Don't forget to update your personal camera inventory
Nikon: Coolpix P900
CollectiBlend Average Index ![]()
| ||||||||||||
Searching eBay listings: 

2015. 16 megapixels digital camera. 24-2000mm lens (35mm equivalent).

converted and inflation-adjusted prices:
Condition | Price | |||
2020-08-01 | $354 | |||
2020-07-01 | $376 | |||
2020-06-01 | $352 | |||
2020-02-01 | $328 | |||
2020-01-01 | $322 | |||
2019-12-01 | $317 | |||
2019-11-01 | $336 | |||
2019-10-01 | $337 | |||
2019-09-01 | $326 | |||
2019-08-01 | $349 | |||
2019-05-01 | $333 | |||
2019-04-01 | $352 | |||
2019-03-01 | $332 | |||
2018-12-01 | $335 | |||
2018-11-01 | $356 | |||
2018-09-01 | $368 | |||
2018-08-01 | $360 | |||
2018-06-01 | $334 | |||
2018-05-01 | $311 | |||
2018-02-06 | $392 | |||
2016-06-14 | $460 | |||
2016-05-31 | $424 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


