Don't forget to update your personal camera inventory
Nikon: Coolpix P7700
CollectiBlend Average Index
| ||||||||||||
Searching eBay listings: 
2012. 12 megapixels digital camera. 28-200mm lens (35mm equivalent).

converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-07-01 | $177 | |||
| 2020-06-01 | $168 | |||
| 2020-05-01 | $172 | |||
| 2020-02-01 | $139 | |||
| 2020-01-01 | $132 | |||
| 2019-12-01 | $134 | |||
| 2019-11-01 | $102 | |||
| 2019-10-01 | $182 | |||
| 2019-09-01 | $134 | |||
| 2019-08-01 | $153 | |||
| 2019-04-01 | $153 | |||
| 2019-02-01 | $129 | |||
| 2018-12-01 | $146 | |||
| 2018-11-14 | $249 | |||
| 2018-11-01 | $136 | |||
| 2018-10-01 | $126 | |||
| 2018-08-01 | $157 | |||
| 2018-07-01 | $133 | |||
| 2018-04-01 | $151 | |||
| 2016-06-13 | $175 | |||
| 2016-06-06 | $173 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: