Don't forget to update your personal camera inventory
Nikon: Coolpix L820
CollectiBlend Average Index ![]()
| ||||||||||||
Searching eBay listings: 

2013. 16 megapixels digital camera. 23-675mm lens (35mm equivalent).

converted and inflation-adjusted prices:
Condition | Price | |||
2021-07-09 | $183 | |||
2021-02-24 | $135 | |||
2020-02-01 | $56 | |||
2020-01-01 | $46 | |||
2019-12-01 | $61 | |||
2019-11-01 | $55 | |||
2019-10-01 | $68 | |||
2019-09-01 | $53 | |||
2019-08-01 | $64 | |||
2019-05-01 | $61 | |||
2019-04-01 | $58 | |||
2019-03-01 | $56 | |||
2019-02-01 | $66 | |||
2019-01-01 | $53 | |||
2018-12-01 | $65 | |||
2018-11-01 | $73 | |||
2018-10-01 | $63 | |||
2018-09-01 | $66 | |||
2018-08-01 | $68 | |||
2018-07-01 | $62 | |||
2018-06-01 | $80 | |||
2018-05-01 | $74 | |||
2018-04-01 | $72 | |||
2018-03-01 | $64 | |||
2016-08-09 | $52 | |||
2016-07-05 | $51 | |||
2016-06-03 | $56 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


