Don't forget to update your personal camera inventory
Nikon: Coolpix 8700
CollectiBlend Average Index ![]()
| ||||||||||||
Searching eBay listings: ![](/Cameras/icons/ajax-loader.gif)
![](/Cameras/icons/ajax-loader.gif)
2004. 8 megapixels digital camera. 35-280mm lens (35mm equivalent).
![Nikon: Coolpix 8700 camera](/Cameras/images/Nikon-Coolpix-8700.jpg)
converted and inflation-adjusted prices:
Condition | Price | |||
2020-02-01 | $34 | |||
2020-01-01 | $34 | |||
2019-12-01 | $34 | |||
2019-10-01 | $44 | |||
2019-09-01 | $33 | |||
2019-08-01 | $34 | |||
2019-05-01 | $43 | |||
2019-04-01 | $32 | |||
2019-03-01 | $31 | |||
2019-02-01 | $42 | |||
2018-12-01 | $38 | |||
2018-11-01 | $53 | |||
2018-10-01 | $53 | |||
2018-09-01 | $41 | |||
2018-08-01 | $54 | |||
2018-07-01 | $42 | |||
2018-06-01 | $45 | |||
2018-05-01 | $46 | |||
2018-04-01 | $45 | |||
2018-03-01 | $36 | |||
2016-07-19 | $22 | |||
2016-07-11 | $36 | |||
share the details or your experience
Comments:
none for now
Searching eBay listings: ![](/Cameras/icons/ajax-loader.gif)
![](/Cameras/icons/ajax-loader.gif)
Searching other listings: ![](/Cameras/icons/ajax-loader-stores.gif)
![](/Cameras/icons/ajax-loader-stores.gif)
Icons legend:
![FA](/Cameras/icons/FA.png)
![Photo](/Cameras/icons/photo.png)
![accuracy](/Cameras/icons/acc_no2.png)