Don't forget to update your personal camera inventory
Minolta: Minolta CLE
CollectiBlend Average Index
| ||||||||||||||||
| Camera rarity | ||||||||||||||||
Searching eBay listings: 
1981. 35mm rangefinder camera. Built-in meter. Basically this is a Leica CL with TTL-controlled focal plane shutter and interchangeable lenses.

Camera featured in these collections: utsuru KoopHU ErJulFR misiak
Camera is in these wishlists: russwm r3mc0 jokerrabit
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2018-03-01 | $1041 | |||
| 2018-02-01 | $1166 | |||
| 2015-02-08 | $631 | |||
| 2013-12-01 | $818 | |||
| 2013-12-01 | $1169 | |||
| 2012-06-16 | $1145 | |||
| 2011-05-22 | $762 | |||
| 2011-04-17 | $986 | |||
| 2010-12-12 | $956 | |||
| 2010-12-12 | $615 | |||
| 2009-10-25 | $832 | |||
| 2009-10-25 | $560 | |||
| 2008-06-07 | $1606 | |||
| 2008-05-24 | $1090 | |||
| 2007-12-09 | $919 | |||
| 2007-11-10 | $939 | |||
| 2003-02-28 | $1274 | |||
| 2018-11-01 | (body only) | $714 | ||
| 2018-10-01 | (body only) | $718 | ||
| 2018-04-01 | (body only) | $760 | ||
| 2018-03-01 | (body only) | $684 | ||
| 2018-02-01 | (body only) | $760 | ||
| 2016-11-26 | (body only) | $425 | ||
| 2009-10-25 | (body only) | $394 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: