Don't forget to update your personal camera inventory
Minolta: Minolta CLE
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() ![]() ![]() ![]() | ||||||||||||||||
Searching eBay listings: 

1981. 35mm rangefinder camera. Built-in meter. Basically this is a Leica CL with TTL-controlled focal plane shutter and interchangeable lenses.

Camera featured in these collections: utsuru ErJulFR
Camera is in these wishlists: russwm r3mc0 jokerrabit
converted and inflation-adjusted prices:
Condition | Price | |||
2018-03-01 | $789 | |||
2018-02-01 | $883 | |||
2015-02-08 | $451 | |||
2013-12-01 | $593 | |||
2013-12-01 | $848 | |||
2012-06-16 | $835 | |||
2011-05-22 | $551 | |||
2011-04-17 | $713 | |||
2010-12-12 | $696 | |||
2010-12-12 | $448 | |||
2009-10-25 | $601 | |||
2009-10-25 | $404 | |||
2008-06-07 | $1150 | |||
2008-05-24 | $780 | |||
2007-12-09 | $662 | |||
2007-11-10 | $676 | |||
2003-02-28 | $920 | |||
2018-11-01 | (body only) | $541 | ||
2018-10-01 | (body only) | $544 | ||
2018-04-01 | (body only) | $576 | ||
2018-03-01 | (body only) | $518 | ||
2018-02-01 | (body only) | $576 | ||
2016-11-26 | (body only) | $308 | ||
2009-10-25 | (body only) | $284 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


