Don't forget to update your personal camera inventory
Fuji Optical: X-Pro1
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() | ||||||||||||||||
Searching eBay listings: 

2012. 16 megapixels digital camera. Interchangeable lens.

Camera featured in these collections: Room213 diego KreezieKeesie
converted and inflation-adjusted prices:
Condition | Price | |||
2019-10-01 | $344 | |||
2019-09-01 | $624 | |||
2019-07-01 | $336 | |||
2019-06-01 | $503 | |||
2019-05-01 | $566 | |||
2019-01-01 | $537 | |||
2018-12-01 | $345 | |||
2018-11-01 | $480 | |||
2018-10-01 | $518 | |||
2018-09-01 | $539 | |||
2018-08-01 | $481 | |||
2018-06-01 | $377 | |||
2018-05-01 | $368 | |||
2018-04-01 | $524 | |||
2016-07-04 | $392 | |||
2016-06-21 | $357 | |||
2016-05-31 | $300 | |||
2016-05-27 | $354 | |||
2016-05-21 | $355 | |||
2019-11-01 | (body only) | $348 | ||
2019-10-01 | (body only) | $317 | ||
2019-09-01 | (body only) | $322 | ||
2019-07-01 | (body only) | $288 | ||
2019-06-01 | (body only) | $303 | ||
2019-05-01 | (body only) | $312 | ||
2019-04-01 | (body only) | $320 | ||
2019-01-01 | (body only) | $354 | ||
2018-12-01 | (body only) | $300 | ||
2018-11-01 | (body only) | $311 | ||
2018-10-01 | (body only) | $315 | ||
2018-09-01 | (body only) | $323 | ||
2018-08-01 | (body only) | $328 | ||
2018-07-01 | (body only) | $343 | ||
2018-06-01 | (body only) | $356 | ||
2018-05-01 | (body only) | $338 | ||
2018-04-01 | (body only) | $344 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 

Searching other listings: 

Icons legend:


