Don't forget to update your personal camera inventory
Asahi: Pentax ME Super
CollectiBlend Average Index ![]()
| ||||||||||||||||
Camera rarity ![]() | ||||||||||||||||
Searching eBay listings: 

1980-1986. 35mm SLR camera. Improved Pentax ME.

Camera featured in these collections: winder44 tiom Pet mihaibesliu vcpayne ChrisandHolley PAINisLIFE HWCollectables monodistortion arnstone
Carlos dos Santos tomidery rahmannnn Danielclark1335 beemew MMBrown jerryf OliMonster baceto Jeff L
mauro.corneo
Llewellynroelofse joshf627 ffotografer
spydr955 rebel530 rytchy77 sethmerrell theplanets Cupitum Top Ghia CFAS eppaar Arndt Hannahclare OhioCameraSwap Hanniesko fotobis grha100 Ger
russwm
boriscleto
PartsUnknown Lorenzini67
atarget3
Aperture-arrangement
for salebusedad Oldsalt53 colliny100 cocotil78 Mwallen1982 Exanimus matt1255555 mallumo.collection bart.de-waard metalslay42
converted and inflation-adjusted prices:
Condition | Price | |||
2020-09-10 | $174 | |||
2020-02-01 | $56 | |||
2020-01-01 | $65 | |||
2019-12-01 | $56 | |||
2019-11-01 | $53 | |||
2019-10-01 | $49 | |||
2019-09-01 | $55 | |||
2019-08-01 | $67 | |||
2019-05-01 | $49 | |||
2019-04-01 | $54 | |||
2019-03-01 | $65 | |||
2019-02-01 | $59 | |||
2019-01-01 | $54 | |||
2018-12-01 | $52 | |||
2018-11-01 | $50 | |||
2018-10-01 | $47 | |||
2018-09-01 | $51 | |||
2018-08-01 | $51 | |||
2018-07-01 | $51 | |||
2018-06-01 | $50 | |||
2018-05-01 | $51 | |||
2018-04-01 | $50 | |||
2018-03-01 | $51 | |||
2018-02-01 | $56 | |||
2003-02-28 | $215 | |||
2002-01-01 | ~$120 | |||
2020-02-01 | (body only) | $42 | ||
2020-01-01 | (body only) | $41 | ||
2019-12-01 | (body only) | $24 | ||
2019-11-01 | (body only) | $33 | ||
2019-10-01 | (body only) | $24 | ||
2019-09-01 | (body only) | $19 | ||
2019-08-01 | (body only) | $47 | ||
2019-05-01 | (body only) | $29 | ||
2019-04-01 | (body only) | $36 | ||
2019-03-01 | (body only) | $19 | ||
2019-02-01 | (body only) | $34 | ||
2018-12-01 | (body only) | $35 | ||
2018-11-01 | (body only) | $39 | ||
2018-10-01 | (body only) | $38 | ||
2018-09-01 | (body only) | $34 | ||
2018-08-01 | (body only) | $31 | ||
2018-06-01 | (body only) | $28 | ||
2018-05-01 | (body only) | $35 | ||
2018-04-01 | (body only) | $27 | ||
2018-03-01 | (body only) | $35 | ||
Post a reply
Post a reply
Post a reply
Post a reply
Body only is about $25-30. Could go up to $70 if it's in a really mint condition.
Post a reply
Can we split this into the black and chrome versions? It's best to keep track of them separately.
Post a reply
Yep, I'll split it as well as the previous ones you mentioned. Was occupied adding last results from WestLicht and Photographica 

Post a reply
Done!
Searching eBay listings: 

Searching other listings: 

Icons legend:


