| McKeown1990-1991 | McKeown2005-2006 | Value 2005 minus $20 shipping | Increase in 15 years | = Annual | |
| Leica M3 body double stroke | $250,00 | $1.000,00 | $980,00 | 292% | 9,5% |
| Nikon S2 chrome +2,0/50 | $212,50 | $825,00 | $805,00 | 279% | 9,3% |
| Alpa 5 | $250,00 | $800,00 | $780,00 | 212% | 7,9% |
| Premier Kardon | $400,00 | $1.250,00 | $1.230,00 | 208% | 7,8% |
| Reid I | $275,00 | $850,00 | $830,00 | 202% | 7,6% |
| Compass | $600,00 | $1.800,00 | $1.780,00 | 197% | 7,5% |
| Asahiflex I | $300,00 | $850,00 | $830,00 | 177% | 7,0% |
| Rollei 35 Singapore | $75,00 | $225,00 | $205,00 | 173% | 6,9 |
| Kodak Ektra + 1,9/50 | $450,00 | $1.250,00 | $1.230,00 | 173% | 6,9% |
| Exakta B | $150,00 | $425,00 | $405,00 | 170% | 6,8% |
| Houghton Ticka Chrome | $150,00 | $375,00 | $355,00 | 137% | 5,9% |
| Zeiss Ikon Contarex Bullseye | $257,50 | $625,00 | $605,00 | 135% | 5,9% |
| Robot Royal 36 | $225,00 | $500,00 | $480,00 | 113% | 5,2% |
| Voigtländer Vitessa T | $97,50 | $225,00 | $205,00 | 110% | 5,1% |
| Nagel Pupille | $150,00 | $325,00 | $305,00 | 103% | 4,8% |
| Canon S + Nikkor | $2.250,00 | $4.500,00 | $4.480,00 | 99% | 4,7% |
| Voigtländer Bessamatic CS | $110,00 | $237,50 | $217,50 | 98% | 4,6% |
| Kraus Peggy I | $375,00 | $750,00 | $730,00 | 95% | 4,5% |
| Leica R4 | $325,00 | $625,00 | $605,00 | 86% | 4,2% |
| Minox B chrome | $75,00 | $155,00 | $135,00 | 80% | 4,0% |
| Konica II | $45,00 | $100,00 | $80,00 | 78% | 3,9% |
| Leica CL body | $275,00 | $500,00 | $480,00 | 75% | 3,8% |
| Altissa Altix N | $17,50 | $50,00 | $30,00 | 71% | 3,7% |
| Pontiac Bloc-Metal 41 | $25,00 | $62,50 | $42,50 | 70% | 3,6% |
| Graflex Stereo Graphic 35mm | $62,50 | $125,00 | $105,00 | 68% | 3,5% |
| Speed Graphic 4x5" | $100,00 | $187,50 | $167,50 | 68% | 3,5% |
| Kine Exakta I round magnifier | $650,00 | $1.100,00 | $1.080,00 | 66% | 3,4% |
| ASR Fotodisc | $450,00 | $750,00 | $730,00 | 62% | 3,3% |
| Rolleiflex Baby grey | $162,50 | $275,00 | $255,00 | 57% | 3,0% |
| Canon S2+Serenar | $275,00 | $450,00 | $430,00 | 56% | 3,0% |
| Rollei 35 LED | $67,50 | $125,00 | $105,00 | 56% | 3,0% |
| Contax S | $200,00 | $325,00 | $305,00 | 53% | 2,9% |
| Voigtländer Avus 9x12 | $52,50 | $100,00 | $80,00 | 52% | 2,8% |
| Minox C | $110,00 | $187,50 | $167,50 | 52% | 2,8% |
| Nikon F Photomic T | $187,50 | $300,00 | $280,00 | 49% | 2,7% |
| Zeiss Ikon Tenax | $115,00 | $187,50 | $167,50 | 46% | 2,5% |
| Kiev 2 | $62,50 | $110,00 | $90,00 | 44% | 2,5% |
| Plaubel Makina I | $125,00 | $200,00 | $180,00 | 44% | 2,5% |
| Exakta 66 postwar | $650,00 | $950,00 | $930,00 | 43% | 2,4% |
| Aires 35-III | $30,00 | $62,50 | $42,50 | 42% | 2,3% |
| Ernemann Tropical Klapp | $950,00 | $1.350,00 | $1.330,00 | 40% | 2,3% |
| KW Praktica FX + Tessar | $40,00 | $75,00 | $55,00 | 38% | 2,1% |
| Kern Bijou | $350,00 | $500,00 | $480,00 | 37% | 2,1% |
| Ricoh 16 | $150,00 | $225,00 | $205,00 | 37% | 2,1% |
| Rolleiflex T w/meter | $262,50 | $375,00 | $355,00 | 35% | 2,0% |
| Rollei 16 | $50,00 | $87,50 | $67,50 | 35% | 2,0% |
| Ica Reporter | $125,00 | $187,50 | $167,50 | 34% | 2,0% |
| Nettel Deckrullo 9x12 | $125,00 | $187,50 | $167,50 | 34% | 2,0% |
| Pentax Spotmatic+1,8/55 | $105,00 | $160,00 | $140,00 | 33% | 1,9% |
| Leica II | $125,00 | $185,00 | $165,00 | 32% | 1,9% |
| Robot I | $175,00 | $250,00 | $230,00 | 31% | 1,8% |
| Minolta 35 Mod II + 2,0/50 | $175,00 | $250,00 | $230,00 | 31% | 1,8% |
| Exakta Varex IIa + normal lens | $80,00 | $125,00 | $105,00 | 31% | 1,8% |
| Meopta Mikroma | $80,00 | $125,00 | $105,00 | 31% | 1,8% |
| Pentacon Penti | $32,50 | $62,50 | $42,50 | 31% | 1,8% |
| Kodak No. 3 Kodak Jr | $367,50 | $500,00 | $480,00 | 31% | 1,8% |
| Fed C | $100,00 | $150,00 | $130,00 | 30% | 1,8% |
| Petri RF | $100,00 | $150,00 | $130,00 | 30% | 1,8% |
| Miranda B + 1,9/50 | $100,00 | $150,00 | $130,00 | 30% | 1,8% |
| Foca Standard | $100,00 | $150,00 | $130,00 | 30% | 1,8% |
| Primo Jr | $100,00 | $150,00 | $130,00 | 30% | 1,8% |
| Zeiss Ikon Icarex 35 CS | $100,00 | $150,00 | $130,00 | 30% | 1,8% |
| Seagull 4 | $40,00 | $70,00 | $50,00 | 25% | 1,5% |
| Olympus OM-1 +1,8/50 | $105,00 | $150,00 | $130,00 | 24% | 1,4% |
| Loman Reflex | $187,50 | $250,00 | $230,00 | 23% | 1,4 |
| Canon IV + Serenar | $250,00 | $325,00 | $305,00 | 22% | 1,3% |
| Contessa Duchessa | $250,00 | $325,00 | $305,00 | 22% | 1,3% |
| Zeiss Ikon Contax II + 2/50 | $137,50 | $187,50 | $167,50 | 22% | 1,3% |
| Hüttig Cupido | $35,00 | $62,50 | $42,50 | 21% | 1,3% |
| Voigtländer Bessamatic Deluxe + Skopar | $87,50 | $125,00 | $105,00 | 20% | 1,2% |
| Goerz Ango | $100,00 | $140,00 | $120,00 | 20% | 1,2% |
| Mamiya/Sekor 100DTL+1,8/55 | $52,50 | $82,50 | $62,50 | 19% | 1,2% |
| Akarelle | $42,50 | $70,00 | $50,00 | 18% | 1,1% |
| Rolleicord V | $100,00 | $137,50 | $117,50 | 18% | 1,1% |
| Zeiss Ikon Contaflex II | $57,50 | $87,50 | $67,50 | 17% | 1,1% |
| Yashica D | $47,50 | $75,00 | $55,00 | 16% | 1,0% |
| Leicaflex SL2 | $750,00 | $875,00 | $855,00 | 14% | 0,9% |
| Ansco Automatic Reflex | $150,00 | $187,50 | $167,50 | 12% | 0,7 |
| Petriflex | $150,00 | $187,50 | $167,50 | 12% | 0,7% |
| Olympus Pen EE | $27,50 | $50,00 | $30,00 | 9% | 0,6% |
| Praktica Nova | $40,00 | $62,50 | $42,50 | 6% | 0,4% |
| Minolta SR-1 +2,0/55 | $90,00 | $115,00 | $95,00 | 6% | 0,4% |
| Certo Dollina I + Tessar | $47,50 | $70,00 | $50,00 | 5% | 0,3% |
| Mamiyaflex II | $100,00 | $125,00 | $105,00 | 5% | 0,3% |
| Ernemann Bob IV 6x9 | $30,00 | $50,00 | $30,00 | 0% | 0,0% |
| Zorki C | $50,00 | $70,00 | $50,00 | 0% | 0,0% |
| Zorki I | $62,50 | $82,50 | $62,50 | 0% | 0,0% |
| Konica Autoreflex | $150,00 | $162,50 | $142,50 | -5% | -0,3% |
| Kodak Retinette IIB | $45,00 | $62,50 | $42,50 | -6% | -0,4% |
| Canon FX | $82,50 | $97,50 | $77,50 | -6% | -0,4% |
| Balda Baldalux | $32,50 | $50,00 | $30,00 | -8% | -0,5% |
| Zorki 11 | $32,50 | $50,00 | $30,00 | -8% | -0,5% |
| FED 1 postwar | $60,00 | $75,00 | $55,00 | -8% | -0,6% |
| Hasselblad 500C+2,8/80 | $750,00 | $700,00 | $680,00 | -9% | -0,7% |
| Kodak Bull's-Eye No. 4 | $47,50 | $62,50 | $42,50 | -11% | -0,7% |
| Minolta 16-MG | $22,50 | $40,00 | $20,00 | -11% | -0,8% |
| Agfa Record I | $20,00 | $37,50 | $17,50 | -13% | -0,9% |
| Ica Lola | $35,00 | $50,00 | $30,00 | -14% | -1,0% |
| Olympus Auto Eye | $75,00 | $82,50 | $62,50 | -17% | -1,2% |
| Yashica 44 | $67,50 | $75,00 | $55,00 | -19% | -1,4% |
| Ising Pucky | $25,00 | $40,00 | $20,00 | -20% | -1,5% |
| Voigtländer Vito C | $25,00 | $40,00 | $20,00 | -20% | -1,5% |
| Kochmann Korelle P | $325,00 | $275,00 | $255,00 | -22% | -1,6% |
| Zeiss Ikon Super Ikonta IV | $232,50 | $200,00 | $180,00 | -23% | -1,7% |
| Leningrad | $237,50 | $200,00 | $180,00 | -24% | -1,8% |
| Canon Canonet | $40,00 | $50,00 | $30,00 | -25% | -1,9% |
| Ernemann Heag 0 | $40,00 | $50,00 | $30,00 | -25% | -1,9% |
| Gaumont Stereo Spido Metallique | $225,00 | $187,50 | $167,50 | -26% | -1,9% |
| Ansco Vest Pocket No. 0 | $27,50 | $40,00 | $20,00 | -27% | -2,1 |
| Zenit 3M + lens | $32,50 | $42,50 | $22,50 | -31% | -2,4% |
| Goerz Box Tengor 6x9 | $30,00 | $40,00 | $20,00 | -33% | -2,7 |
| Zeiss Ikon Contina LK | $35,00 | $42,50 | $22,50 | -36% | -2,9% |
| Argus C2 | $20,00 | $32,50 | $12,50 | -38% | -3,1% |
| Fex Superfex | $20,00 | $32,50 | $12,50 | -38% | -3,1% |
| Kinn Kinax II | $20,00 | $32,50 | $12,50 | -38% | -3,1% |
| Contax D | $100,00 | $82,50 | $62,50 | -38% | -3,1% |
| Braun Paxette I | $32,50 | $40,00 | $20,00 | -38% | -3,2% |
| Polaroid SX-70 | $32,50 | $40,00 | $20,00 | -38% | -3,2% |
| Minolta AL-F | $55,00 | $50,00 | $30,00 | -45% | -4,0% |
| Halina 35X | $10,00 | $25,00 | $5,00 | -50% | -4,5% |
| Zeiss Ikon Colora | $25,00 | $32,50 | $12,50 | -50% | -4,5% |
| Kiev 30 | $40,00 | $40,00 | $20,00 | -50% | -4,5% |
| Topcon Uni+2/53 | $62,50 | $50,00 | $30,00 | -52% | -4,8% |
| Kowa H | $37,50 | $37,50 | $17,50 | -53% | -5,0% |
| Richard Glyphoscope | $100,00 | $62,50 | $42,50 | -58% | -5,5% |
| Adox Polomat | $12,50 | $25,00 | $5,00 | -60% | -5,9% |
| John Player Special | $1.250,00 | $350,00 | $330,00 | -74% | -8,5% |
| Narciss | $500,00 | $115,00 | $95,00 | -81% | -10,5% |
| Dacora Super Dignette | $15,00 | $22,50 | $2,50 | -83% | -11,3% |
| Autographic Kodak Junior No. 1 | $17,50 | $22,50 | $2,50 | -86% | -12,2% |
| Kershaw 450 | $125,00 | $32,50 | $12,50 | -90% | -14,2% |
| Bilora Bella 44 | $10,00 | $20,00 | $0,00 | -100% | -100,0% |
| Agfa Billy I postwar | $20,00 | $15,00 | -$5,00 | -125% | -191,2% |
| Bencini Comet | $15,00 | $16,00 | -$4,00 | -127% | -191,6% |
| Kodak Folding Autographic Brownie No. 2 | $12,00 | $16,00 | -$4,00 | -133% | -192,9% |
| Beirette VSN | $12,50 | $10,00 | -$10,00 | -180% | -198,5 |
| Dave Box | $7,50 | $11,50 | -$8,50 | -213% | -200,8% |
| Agfa Isola | $7,50 | $10,00 | -$10,00 | -233% | -201,9% |
| Agfa Isoly | $7,50 | $10,00 | -$10,00 | -233% | -201,9% |
To check the original list, you can register at www.vintage-camera-online.com. Also, you'll find there some advices on how to sell or buy a camera on eBay.