Don't forget to update your personal camera inventory
Collection by camerasofyesteryear.
Contact camerasofyesteryear

Cameras
Manufacturer:Model | Manufacture years | Serial Number | Date acquired | Price Paid | Comments | |
![]() | Adox: Golf 45 S | 1950-1958 | £10.00 | |||
![]() | Adox: Polo | 1960-1963 | ? | |||
![]() | Adox: Sport | 1938-1949 | £10.00 | Sport:0 | ||
![]() | AGFA: Agfamatic 108 Sensor | 1978 | £5.00 | |||
![]() | AGFA: Agfamatic 200 Sensor | 1972 | £2.00 | |||
![]() | AGFA: Agfamatic 2000 Pocket | 1973 | £2.00 | |||
![]() | AGFA: Billy | 1928-1931 | ? | |||
![]() | AGFA: Billy | 1928-1931 | £19,00 | In Brown Leather | ||
![]() | AGFA: Billy Clack 51 | 1934-1940 | ? | |||
![]() | AGFA: Billy Clack 51 | 1934-1940 | £4.00 | |||
![]() | AGFA: Billy Clack 74 | 1934-1940 | £30.00 | |||
![]() | AGFA: Billy Clack 74 | 1934-1940 | £00.00 | |||
![]() | AGFA: Billy I (after war edition) | 1950-1952 | £10,00 | |||
![]() | AGFA: Billy I (before war edition) | 1931-1933 | £3.00 | |||
![]() | AGFA: Billy Record I | 1950-1952 | £22.00 | |||
![]() | AGFA: Box 44 (Preisbox) | 1932-1936 | £4.00 | |||
![]() | AGFA: Box 50 | c1950-1952 | £? | |||
![]() | AGFA: Box England No. 1 | 1930 | £8,00 | |||
![]() | AGFA: Clack | 1954-1965 | £7.00 | This example has the name Clack and Made In Germany on faceplate. | ||
![]() | AGFA: Clack | 1954-1965 | £0.00 | This example has the name Clack and Agfa Camera-Werk AG Munchen Germany on faceplate | ||
![]() | AGFA: Click II | 1958-1970 | £3.00 | |||
![]() | AGFA: Flexilette | 1960-1961 | £37.00 | |||
![]() | AGFA: Iso Pak (1968) | 1968 | £1.00 | |||
![]() | AGFA: Iso Rapid I (Mod I) | 1964 | £00.50 | |||
![]() | AGFA: Iso Rapid IF (Mod I) | 1964 | £2.00 | |||
![]() | AGFA: Isola I | 1957-1963 | £3.00 | |||
![]() | AGFA: Isolette II | 1950-1960 | £20,00 | With f4.5 lens | ||
![]() | AGFA: Isoly 100 | c1980-1986 | £00.50 | |||
![]() | AGFA: Isomat Rapid | 1965-1969 | £3.00 | |||
![]() | AGFA: Isorette | 1938 | £10.00 | |||
![]() | AGFA: Karat 6.3 (1939) | 1939-1940 | £15.00 | |||
![]() | AGFA: Optima II | 1960-1964 | £5.00 | |||
![]() | AGFA: Optima Rapid 250 | 1965 | £3.00 | |||
![]() | AGFA: Optima Sensor Electronic | 1982 | £00.50 | |||
![]() | AGFA: Paramat | 1963 | ? | |||
![]() | AGFA: Silette (Type 2) | 1957 | £10,00 | |||
![]() | AGFA: Silette F | 1963 | £10,00 | |||
![]() | AGFA: Silette I | 1962-1963 | ? | |||
![]() | AGFA: Silette II | 1962 | £1.00 | |||
![]() | AGFA: Silette LK (1963) | 1963 | £20,00 | |||
![]() | AGFA: Silette Record | 1963 | £10,00 | |||
![]() | AGFA: Super Silette (1955) | 1955 | £9.00 | |||
![]() | AGFA: Synchro-Box (Germany) | 1951-1957 | ? | |||
![]() | AGFA: Trolix (Box 14) | 1936-1940 | £29.00 | |||
![]() | AGFA ANSCO: Clipper PD-16 | 1936-1939 | £6.00 | |||
![]() | AGFA ANSCO: Readyset Pronto No1 | £10.00 | ||||
![]() | Agilux: AgiFlash | 1954-1958 | ? | |||
![]() | Agilux: AgiFlash 44 | 1958-1964 | £5.00 | |||
![]() | Agilux: Agifold | 1948-1953 | £10,00 | |||
![]() | Agilux: Agifold Rangefinder | 1949-1959 | £20,00 | |||
![]() | Agilux: Autoflash Super 44 | c1956-1964 | £5.00 | |||
![]() | Agilux: Colt 44 | 1961-1965 | £5.00 | |||
![]() | Ansco: Ansco Special No.2 | 1924-1928 | £13.00 | Black | ||
![]() | Ansco: Buster Brown Folding No.2 | 1914-1917 | £21.00 | |||
![]() | Ansco: Buster Brown No.2A | 1910-1924 | £16.00 | |||
![]() | Ansco: Buster Brown special No.2 | 1906-1923 | £5.00 | |||
![]() | Ansco: Dollar Box | 1910-1928 | £11.00 | |||
![]() | Ansco: Folding Ansco No.1A | 1915-1926 | £30,00 | |||
![]() | Ansco: Memar | 1954-1958 | £15.00 | |||
![]() | Ansco: Memo | 1927 | £37.00 | |||
![]() | Ansco: Panda | 1939-1950 | £9.00 | |||
![]() | Ansco: Pioneer | 1947-1958 | £5.00 | |||
![]() | Ansco: Rediflex | 1950 | £15.00 | |||
![]() | Ansco: Shur Shot | 1948 | £13.00 | |||
![]() | APM: Apm Box | c1920-1923 | £2.00 | 21/4 x41/4 {APEM} | ||
![]() | APM: Apm Box | c1920-1923 | £5.00 | 21/4x31/4 {APEM} Retailers label on front T.R.TEBBS 522 KINGSLAND ROAD DALSTON JUNCTION LONDON EC8 | ||
![]() | APM: Folding Camera {large} | £5.00 | ||||
![]() | APM: Folding Camera {small} | £1.00 | ||||
![]() | APM: Rajar No.6 | c1929 | ? | |||
![]() | APM: Rajar No.6 Box | £4.00 | Rajar No6 is imprinted on the handle. | |||
![]() | Apparat & Kamerabau: Arette Dn | 1958 | £5.00 | |||
![]() | Apparat & Kamerabau: Arette I A (1956) | c1956 | £10.00 | |||
![]() | Apparat & Kamerabau: Arette I B | c1956 | £00.00 | |||
![]() | Apparat & Kamerabau: Arette P | 1959 | £15.00 | |||
![]() | Apparat & Kamerabau: OPTINA 1 | £12.00 | ||||
![]() | Argus: Argoflex EM (Argoflex II) | 1948 | £15.00 | |||
![]() | Argus: Argus A2F | 1939-1941 | £5.00 | |||
![]() | Argus: Argus AA (ArgoFlash) | 1940-1942 | £8.00 | |||
![]() | Argus: Argus C3 | 1939-1966 | £22.00 | |||
![]() | Argus: Argus C3 | 1939-1966 | £10.00 | |||
![]() | Argus: Argus Seventy-Five | 1953-1958 | £2.00 | |||
![]() | Asahi: Pentax Auto 110 | 1979-1983 | £15.00 | |||
![]() | Asahi: Pentax Espio 115 | 1996 | £15.00 | 75 Year gift camera | ||
![]() | Asahi: Pentax Espio 200 | 1998 | £2.00 | |||
![]() | Asahi: Pentax Espio 928 | 1994 | £10.00 | |||
![]() | Asahi: Pentax ME | 1976-1981 | £16.00 | |||
![]() | Asahi: Pentax MG | 1982 | £25.00 | |||
![]() | Asahi: Pentax MV-1 | 1980 | £15.00 | |||
![]() | Asahi: Pentax p30t | £25.00 | ||||
![]() | Asahi: Pentax Program A | 1984 | £00.00 | |||
![]() | Asahi: Pentax SL | 1965 | £1.00 | |||
![]() | Asahi: Pentax Zoom 70 | 1986 | £4.00 | |||
![]() | Atoms: Aiglon Reflex I | c1948-1950 | £27.00 | |||
![]() | Balda: Baldax | 1936-1940s | ? | |||
![]() | Balda: Baldessa F | 1962-1963 | £8.00 | |||
![]() | Balda: Baldessa Ib | 1958 | £4.00 | |||
![]() | Balda: Baldessamat RF | 1963-1966 | £5.00 | |||
![]() | Balda: Baldina (1935) | 1935 | £20.00 | |||
![]() | Balda: Baldinette II | 1960 | £2.00 | |||
![]() | Balda: Baldixette | 1956 | ? | |||
![]() | Balda: Fixfocus | 1933-1940s | £9.00 | |||
![]() | Balda: Jubilette | 1938 | £3.00 | |||
![]() | Balda: Juwella | 1933-1939 | £10.00 | 1936 model | ||
![]() | Balda: Juwella | 1933-1939 | £10.00 | 1938 model | ||
![]() | Balda: Mess-Rigona | 1954 | £00.00 | |||
![]() | Balda: nr3 | £37.00 | Plate [Aluminium Body] | |||
![]() | Balda: Poka I | 1928-1938 | £10.00 | Balda Poka I (1931) | ||
![]() | Balda: Rigona (35mm) | 1954 | £3.00 | |||
![]() | Balda: Rollbox (1932) | 1935 | £9.00 | |||
![]() | Balda: Rollbox (1935) | 1935 | £3.00 | |||
![]() | Balda: Venus | 1929-1930s | £38.00 | 1/4 Plate Camera | ||
![]() | Beauty Camera Co: Beauty Canter | £5.00 | ||||
![]() | Bedfordflex: Bedfordflex | £3.00 | Faux TLR | |||
![]() | Beier: Beirax | c1936-1940s | £15.00 | |||
![]() | Beier: Beirette (1965) | 1965 | ? | |||
![]() | Beier: Beirette Junior II | c1966 | £7.00 | |||
![]() | Beier: Beirette VSN | c1970 | £5.00 | |||
![]() | Bell & Howell: 127 Electric Eye | c1958 | £16.00 | No flash with mine | ||
![]() | Bencini: Comet | c1948 | ? | |||
![]() | Bencini: Comet 44 | £7.00 | ||||
![]() | Bencini: Comet III | c1953 | £5.00 | |||
![]() | Bencini: Comet S | c1950 | ? | |||
![]() | Bencini: Koroll | c1951 | £3.00 | |||
![]() | Bencini: Koroll 24S | c1953 | £5.00 | |||
![]() | Bencini: Koroll II | c1961-1964 | £4.00 | |||
![]() | Bencini: Koroll III | c1960s | £00.50 | |||
![]() | Bencini: Koroll S | c1953 | £5.00 | |||
![]() | Bencini: Robi | c1938 | £4.00 | |||
![]() | Bilora (Kürbi & Niggeloh): Bella 44 (1962) | c1962 | £5.00 | |||
![]() | Bilora (Kürbi & Niggeloh): Bella 46 (1956) | c1956-1959 | £10.00 | |||
![]() | Bilora (Kürbi & Niggeloh): Bella 46 (1959) | c1959 | £5.00 | |||
![]() | Bilora (Kürbi & Niggeloh): Bella 66 | 1956-1963 | ? | |||
![]() | Bilora (Kürbi & Niggeloh): Bilora Box (1949) | c1949 | £2.00 | |||
![]() | Bilora (Kürbi & Niggeloh): Blitz-Box (A) | c1950-1953 | £8.00 | |||
![]() | Bilora (Kürbi & Niggeloh): Bonita (6x6, folding finder hood) | 1954 | £3.00 | |||
![]() | Bilora (Kürbi & Niggeloh): Bonita 66 | 1951 | £20.00 | |||
![]() | Bilora (Kürbi & Niggeloh): Boy | c1949-1955 | £21.00 | |||
![]() | Bilora (Kürbi & Niggeloh): Boy Luxus | c1950-1955 | £20,00 | |||
![]() | Bilora (Kürbi & Niggeloh): Radix 56A | c1950-1952 | £5.00 | Comes in its original tin. | ||
![]() | Bilora (Kürbi & Niggeloh): Stahl-Box (1952) | c1952 | With Flash Sync (1953) | |||
![]() | Bilora (Kürbi & Niggeloh): Stahl-Box (1952) | c1952 | £12.00 | No Flash Sync (1952) | ||
![]() | Birdseye Camera Corp.: Birdseye Flash Camera | c1954 | £15.00 | |||
![]() | Bolta (Photavit): Photavit 36 | c1956 | £9.00 | |||
![]() | Bolta (Photavit): Photavit II | 1938 | £15.00 | |||
![]() | Bolta (Photavit): Photina Reflex III | c1954 | ? | |||
![]() | Boots: 1000 | £10.00 | APS film camera | |||
![]() | Boots: Beirette B.L. | c1982 | £2.00 | |||
![]() | Boots: Comet 404x | c1982 | £00.50 | |||
![]() | Boots: Instapac | c1968 | £00.00 | |||
![]() | Boots: Pacer 35 CLK | c1973 | £4.00 | Made by King Regula | ||
![]() | Boots: Pacer 35 K | c1973 | £2.00 | Made by King Regula | ||
![]() | Boots: Pakmatic | c1967 | £2.00 | |||
![]() | Boumsel: Longchamp | c1947 | £20.00 | |||
![]() | Boumsel: Photo-Magic | c1950s | £3.00 | |||
![]() | Braun: Paxina 29 | £5.00 | ||||
![]() | Braun Carl: Imperial-Box (6x9) S | c1951-1954 | £7.00 | |||
![]() | Braun Carl: Norca I | c1952 | £4.00 | |||
![]() | Braun Carl: Paxette 1M | ? | ||||
![]() | Braun Carl: Paxette Electromatic | c1959 | £10,00 | |||
![]() | Braun Carl: Paxina I | c1950-1954 | £2.00 | |||
![]() | Braun Carl: Reporter Box | c1955 | £4.00 | |||
![]() | Burke & James: Cub 3A | c1914 | £8.00 | |||
![]() | Butcher & Son: Cameo | c1900-1910 | ? | |||
![]() | Butcher & Son: Cameo | c1900-1910 | £14.00 | |||
![]() | Butcher & Son: Carbine | c1920s | £36.00 | A & N FORCES | ||
![]() | Butcher & Son: Carbine Box No.2 | c1925 | £10.00 | |||
![]() | Butcher & Son: Carbine Box No.2 | c1925 | £13.00 | Green | ||
![]() | Butcher & Son: Midg No.0 | 1902-1920 | £30.00 | |||
![]() | Butcher & Son: Pom-Pom No.3 | c1903 | £12.00 | A rather un-common camera not a lot of info on line about it. | ||
![]() | Butcher & Son: Reflex Carbine | c1925 | £10.00 | |||
![]() | Butcher & Son: Sportie Carbine | c1920s | £1.00 | |||
![]() | Butcher & Son: Watch Pocket Carbine | c1910s-1920s | £5.00 | Model No 4 | ||
![]() | Butcher & Son: Watch Pocket Carbine | c1910s-1920s | £21.00 | 6x6cm model | ||
![]() | Canon: Canomatic M70 | 1970 | £3.00 | |||
![]() | Canon: Canon A-1 | 1978 | £50,00 | |||
![]() | Canon: Canon AE-1 program | c1981 | £60,00 | |||
![]() | Canon: Canon AV-1 | 1979 | £00.00 | |||
![]() | Canon: Canon T70 | 1984 | £8.00 | |||
![]() | Canon: Canonet | 1961 | £7.00 | |||
![]() | Canon: Canonet 28 (1971) | 1971 | £5.00 | |||
![]() | Canon: Canonet Junior | 1963 | £7.00 | |||
![]() | Canon: Dial 35 | 1963-1967 | £00.00 | |||
![]() | Canon: EOS 650 | 1987 | £00.00 | The very first of the EOS series. | ||
![]() | Canon: PowerShot A410 | 2005 | £00.00 | |||
![]() | Canon: Snappy 20 "Los Angeles 84" | 1984 | £? | |||
![]() | canon: sure shot af-7 | |||||
![]() | canon: sure shot ex | £0.00 | ||||
![]() | Canon: Sure Shot M (Prima Mini / Autoboy F) | 1993 | World Cup USA 1994 | |||
![]() | Canon: Sure Shot Mega Zoom 105 (Prima Zoom 105 / Autoboy Zoom 105) | 1991 | £10.00 | |||
![]() | Canon: Sure Shot Zoom XL (Prima Zoom F / Autoboy Zoom Super) | 1989 | £10 | |||
![]() | Certo: Certix A | c1935-1941 | £20.00 | |||
![]() | Certo: Certo Doppel Box | c1932-1934 | £14.00 | |||
![]() | Certo: Certotrop | c1926-1941 | £15.00 | Model v 10x15cm | ||
![]() | Certo: Super Sport-Dolly (Model C) | c1934-1938 | £20.00 | |||
![]() | Chinon: Chinon 35 FA | 1978 | £1.00 | |||
![]() | Chinon: Chinon AP 700S | ? | ||||
![]() | Chinon: Chinon Auto GL | 1989-1990 | £3.00 | |||
![]() | Chinon: Chinon CA-4 | 1980 | £30.00 | |||
![]() | Chinon: Chinon CE4 Memotron | 1979 | £10.00 | |||
![]() | Chinon: Handyzoom 5001 AF | 1990 | £3.00 | |||
![]() | Chinon: M-6200 | £1.00 | ||||
![]() | Chinon: Splash AF | 1987 | £5.00 | |||
![]() | Chuo Photo Supply: Harmony | £5.00 | ||||
![]() | Contessa-Nettel: Cocarette | c1920s | £8.00 | |||
![]() | Contessa-Nettel: Piccolette | c1919-1926 | £25.00 | |||
![]() | Contessa-Nettel: Suevia | c1919-1926 | £8.00 | |||
![]() | Contessa-Nettel: Unitak (No.246) | c1921 | £3.00 | |||
![]() | Cord: Cord (Format 6x9) | c1946 | £5.00 | |||
![]() | Coronet Camera: 3-D | c1953 | £12.00 | |||
![]() | Coronet Camera: Ajax (black) | c1930 | £2.00 | |||
![]() | Coronet Camera: Ambassador | c1955 | £5.00 | |||
![]() | Coronet Camera: BoBox | c1940-1944 | £5.00 | |||
![]() | Coronet Camera: Box 020 | c1930-1937 | £4.00 | |||
![]() | Coronet Camera: Cadet | c1950s | ? | |||
![]() | Coronet Camera: Cameo | c1948 | £5.00 | |||
![]() | Coronet Camera: Captain | c1950 | £00.00 | |||
![]() | Coronet Camera: Clipper | c1950s | £3.00 | |||
![]() | Coronet Camera: Commander | £8.00 | ||||
![]() | Coronet Camera: Commander 2 | c1950s | £20.00 | |||
![]() | Coronet Camera: Consul | c1950-1956 | £4.00 | |||
![]() | Coronet Camera: Conway Popular (black) | c1930s | ? | |||
![]() | Coronet Camera: Conway Popular (black) | c1930s | ? | |||
![]() | Coronet Camera: Conway Super Flash | c1930-1952 | £11.00 | |||
![]() | Coronet Camera: Conway Synchronised | c1930-1952 | £1.00 | |||
![]() | Coronet Camera: conway the outspan | £3.00 | ||||
![]() | Coronet Camera: Coromatic | £3.00 | ||||
![]() | Coronet Camera: Coronet 40 | £13.00 | ||||
![]() | Coronet Camera: Coronet 44 | c1950s | £3.00 | |||
![]() | Coronet Camera: Coronet 44 Mark II | c1950s | £0.00 | |||
![]() | Coronet Camera: Coronet 66 | c1950s | £2.00 | |||
![]() | Coronet Camera: Coronet Box | c1930s | 2.00 | Tan | ||
![]() | Coronet Camera: Coronet Camera [Rollfilm] | £5.00 | Maroon Marbled Effect | |||
![]() | Coronet Camera: Coronet Camera Plate | £32.00 | Uses single glass plates loaded in a darkroom. | |||
![]() | Coronet Camera: Coronet Cub (1939) | c1939 | £10.00 | |||
![]() | Coronet Camera: Coronet Cub (1946) | c1946 | £3.00 | |||
![]() | Coronet Camera: Coronet Cub (1946) | c1946 | £5.00 | |||
![]() | Coronet Camera: Coronet Cub Flash | c1948 | £8.00 | |||
![]() | Coronet Camera: Coronet No 2 Box | £18.00 | Brown | |||
![]() | Coronet Camera: Coronet No 2 Box | £00.00 | Black | |||
![]() | Coronet Camera: Coronet Rex (folding) | c1930 | £8.00 | |||
![]() | Coronet Camera: Coronet Twelve-20 | c1950 | ? | |||
![]() | Coronet Camera: Coronet Twelve-20 (colored) | c1950 | £7.00 | Brown | ||
![]() | Coronet Camera: Crown | £4.00 | ||||
![]() | Coronet Camera: D-20 | c1955 | £5.00 | |||
![]() | Coronet Camera: Diadem Box No 02 | £10.00 | ||||
![]() | Coronet Camera: Dynamic 12 | c1935 | £10.00 | |||
![]() | Coronet Camera: Eclair | c1950s | £12.00 | |||
![]() | Coronet Camera: Every Distance | c1935 | £2.00 | |||
![]() | Coronet Camera: Every Distance | c1935 | £00.50 | |||
![]() | Coronet Camera: F-20 (Coro-Flash) | c1950s | ? | |||
![]() | Coronet Camera: Fildia | c1944-1952 | £9.00 | Made by Tiranty in Paris France | ||
![]() | Coronet Camera: Fildia (folding) | c1947 | £14.00 | Made by Tiranty in Paris France | ||
![]() | Coronet Camera: Flashmaster | c1954 | £1.00 | |||
![]() | Coronet Camera: Folding Rollfilm Camera | 1926-1940s | ? | |||
![]() | Coronet Camera: Folding Rollfilm Camera | 1926-1940s | £10.00 | |||
![]() | Coronet Camera: Folding Rollfilm Camera | 1926-1940s | £5.00 | |||
![]() | Coronet Camera: Folding Rollfilm Camera | 1926-1940s | £5.00 | |||
![]() | Coronet Camera: Folding Rollfilm Camera | 1926-1940s | £20.00 | Red around lens | ||
![]() | Coronet Camera: Midget black | c1935-1936 | £72.00 | |||
![]() | Coronet Camera: Midget blue | c1935-1936 | £470.00 | |||
![]() | Coronet Camera: Midget brown | c1935-1936 | £150.00 | |||
![]() | Coronet Camera: Midget green | c1935-1936 | £122.00 | |||
![]() | Coronet Camera: Midget red | c1935-1936 | £130.00 | |||
![]() | Coronet Camera: No 1 Box | £3.00 | ||||
![]() | Coronet Camera: No 2 Portrait Box | ? | ||||
![]() | Coronet Camera: Polo | c1950s | £10.00 | |||
![]() | Coronet Camera: Popular Twelve | c1952 | £21.00 | |||
![]() | Coronet Camera: Portrait | c1928-1930s | £12.00 | Black | ||
![]() | Coronet Camera: Portrait | c1928-1930s | £12.00 | Blue | ||
![]() | Coronet Camera: Portrait | c1928-1930s | £17.00 | Maroon | ||
![]() | Coronet Camera: Portrait | c1928-1930s | £5.00 | Green | ||
![]() | Coronet Camera: Portrait | c1928-1930s | £8.00 | Green Snakeskin Covering | ||
![]() | Coronet Camera: Rapide | c1948 | ? | |||
![]() | Coronet Camera: Rapier | c1960s | ? | Black | ||
![]() | Coronet Camera: Rapier | c1960s | £2.00 | Brown | ||
![]() | Coronet Camera: Rex Box (cardboard) | c1935-1950s | £8.00 | |||
![]() | Coronet Camera: Rex Box (metal) | c1950s | £3.00 | |||
![]() | Coronet Camera: Rex Flash (bakelite) | c1955 | £14.00 | |||
![]() | Coronet Camera: Rex Flash (box) | c1950s | £6.00 | |||
![]() | Coronet Camera: Rex Mark II | £5.00 | ||||
![]() | Coronet Camera: Super Flash | c1950s | ? | |||
![]() | Coronet Camera: Supreme deLuxe | c1935 | £11.00 | |||
![]() | Coronet Camera: Varsity Box No. 2 | c1935 | £12.00 | |||
![]() | Coronet Camera: Varsity Folding | £15.00 | 3 1/4 x 2 1/4 exposures on 120 rollfilm | |||
![]() | Coronet Camera: Victor | c1950s | £? | |||
![]() | Coronet Camera: Viscount | c1950s | £? | |||
![]() | Coronet Camera: Vogue | c1936 | £40.00 | |||
![]() | Coronet Camera: weekend | £3.00 | ||||
![]() | Cosina Co: Cosina CSL | c1977 | £10.00 | |||
![]() | Cosina Co: Cosina CSM | c1978 | £3.00 | |||
![]() | Cosina Co: Cosina CT-1G | c1983 | £9.00 | |||
![]() | Cosina Co: Cosina CX-1 | c1980 | £4.00 | |||
![]() | Cosina Co: Cosina PF 5000 | c1978 | £5.00 | |||
![]() | Cosmo Camera: Cosmo 35 | c1955 | £5.00 | |||
![]() | Courier: 126SF | £2.00 | ||||
![]() | Dacora Dangelmaier: Daci (black) | c1950s | £10.00 | |||
![]() | Dacora Dangelmaier: Daci Royal (colored) | c1950s | £33.00 | |||
![]() | Dacora Dangelmaier: Dacora II | 1952 | £10.00 | |||
![]() | Dacora Dangelmaier: Digna | 1954 | £2.00 | |||
![]() | Dacora Dangelmaier: Digna | 1954 | £4.00 | |||
![]() | Dacora Dangelmaier: Dignette | 1955-1962 | £3.00 | |||
![]() | Dacora Dangelmaier: Subita | c1953 | £8.00 | |||
![]() | Dacora Dangelmaier: Super Dignette | 1956-1962 | £4.00 | |||
![]() | Dacora Dangelmaier: Super Dignette Electric SR | c1966 | £5.00 | |||
![]() | Demaria Freres: Dehel (4.5x6) | c1933-1948 | £10.00 | |||
![]() | DIANA: Diana F | c1960-1970s | ? | |||
![]() | DIANA: samtoy | ? | ||||
![]() | Durst S A.: Gil | 1938-1942 | £35.00 | |||
![]() | Edbar: Vista Colour | £3.00 | Also known as E.Elliott Ltd | |||
![]() | Edbar: VP Twin | c1952 | £10.00 | E.Elliott Ltd Plain Face Black | ||
![]() | Edbar: VP Twin | c1952 | £9.00 | E.Elliott Ltd. Plain Face Brown | ||
![]() | Edbar: VP Twin | c1952 | £00.00 | E,Elliott Ltd. Bolco Lens | ||
![]() | Eho-Altissa: Altissa | 1954-1957 | £12.00 | |||
![]() | Eho-Altissa: Altix-n (type I) | 1955-1957 | £8.00 | |||
![]() | Eiko: 7-Up | c1977-1983 | ||||
![]() | Eiko: American Brewed Beer | |||||
![]() | Eiko: Baltika Beer | |||||
![]() | Eiko: Big Top | |||||
![]() | Eiko: Brolac | |||||
![]() | Eiko: Budweiser Can | c1977-1983 | ||||
![]() | Eiko: Carling Lager | |||||
![]() | Eiko: Chocomel | |||||
![]() | Eiko: Coca Cola Can | c1977-1983 | ||||
![]() | Eiko: Coors Lite | |||||
![]() | Eiko: Crown Paint | |||||
![]() | Eiko: Fanta Orange | |||||
Eiko: Fosters Lager | ||||||
![]() | Eiko: Gent Coffee Can | c1977-1983 | ||||
![]() | Eiko: Gloria Leche Vitaminada | |||||
![]() | Eiko: Heineken Lager | |||||
![]() | Eiko: Irn-Bru | |||||
![]() | Eiko: Lagerfeld Photo | |||||
![]() | Eiko: Lemon Cola | |||||
![]() | Eiko: Lucozade Sport | |||||
![]() | Eiko: Manzana Lift | |||||
![]() | Eiko: McEwans Lager | |||||
![]() | Eiko: Mil-Looney Um | |||||
![]() | Eiko: Miller Lite Beer | c1977-1983 | ||||
![]() | Eiko: Pepsi Cola | c1977-1983 | ||||
![]() | Eiko: Smarties | c1980s | ||||
![]() | Eiko: Tenents Lager | |||||
![]() | Eiko: Warsteiner | |||||
![]() | Emmerling & Richter: Empire Junior model 981 | ? | ||||
![]() | Emmerling & Richter: Empire Scout | £3.00 | ||||
![]() | Encore: Encore de Luxe | c1950s | £21.00 | |||
![]() | ERKA: Gezi II | c1953 | £6.00 | |||
![]() | Ernemann: Bob 00 | c1917-1925 | £15.00 | NR 1505 | ||
![]() | Ernemann: Film K (6x6) | c1916-1926 | £12.00 | |||
![]() | Ernemann: Film K (6x9) | c1916-1926 | £24.00 | |||
![]() | Ernemann: HEAG 0 A | c1917-1922 | £10.00 | 9X12cm | ||
![]() | Ernemann: HEAG 0 A | c1917-1922 | £10.00 | 6.5x9cm | ||
![]() | FED: FED (Type 1b) (NKVD) | 1935-1937 | £20.00 | |||
![]() | FED: FED 2 (Type c) | 1958-1960 | £15.00 | |||
![]() | FED: FED 3 (Type b) (Revue 3) | 1966-1976 | £25.00 | |||
![]() | FED: FED 4 (Type b) (Revue 4) | 1969-1980 | £10.00 | Industar 26m lens | ||
![]() | FED: FED 4 (Type b) (Revue 4) | 1969-1980 | ? | Industar 61 lens | ||
![]() | Ferrania: Elioflex | c1950-1953 | ? | |||
![]() | Ferrania: Ibis 34 | c1951 | £1.00 | |||
![]() | Ferrania: Ibis 44 | c1955 | £1.00 | |||
![]() | Ferrania: Ibis 75 | £4.00 | ||||
![]() | Ferrania: Rondine | c1948 | £1.00 | |||
![]() | Ferrania: Tanit | c1955 | £8.00 | |||
![]() | Ferrania: Zeta Duplex (I) | c1940-1945 | £2.00 | |||
![]() | Fex - Indo: Sport-Fex | c1966 | £5.00 | |||
![]() | Fex - Indo: Ultra-Fex | c1946-1966 | £8.00 | |||
![]() | Fex - Indo: Uni-Fex | c1949 | £10.00 | |||
![]() | Finetta Werke Saraber: Finetta Super | c1951 | £14.00 | |||
![]() | Fisher-Price: Kodak | |||||
![]() | Foitzik: Foinix | c1951-1955 | £7.00 | |||
![]() | Foka: Fokaflex | c1945-1950s | £10.00 | |||
![]() | Foto-Quelle: Quelle Box | c1955 | £13.00 | |||
![]() | Fotorama: Viewshooter | £6.00 | ||||
![]() | Fototecnica: Eaglet | 1950-1953 | £11.00 | |||
![]() | Franceville: Franceville | c1908-1910 | £142.00 | Wood | ||
![]() | Franceville: Franceville | c1908-1910 | £114.00 | Papier- Mache | ||
![]() | Franceville: Franceville | c1908-1910 | £74.00 | Plastic | ||
![]() | Franka Werke: Photopia 66 | c1963 | ? | |||
![]() | Franka Werke: Rolfix (1937) | c1937-1949 | £2.00 | |||
![]() | Franka Werke: Solida (I, 1954) | 1954 | £10.00 | franka 3.5/75mm lens in pronto shutter | ||
![]() | Franka Werke: Solida (I, 1954) | 1954 | ? | franka 6.3/75mm lens in vario shutter | ||
![]() | Franka Werke: Super Frankarette (L I) | 1958 | £5.00 | |||
![]() | Fuji Optical: DL-200 | £0.00 | ||||
![]() | Fuji Optical: Finepix 1400 Zoom | £3.00 | Digital Camera 3x Optical Zoom 13 megapixels from 1998 | |||
![]() | Fuji Optical: Fotonex 20 Auto | c1999 | £2.00 | |||
![]() | Fuji Optical: Fujica Auto 5 | 1980 | £1.00 | |||
![]() | Fuji Optical: Fujica F 440 | £00.00 | Digital | |||
![]() | Fuji Optical: Fujica GEr | 1972 | £5.00 | |||
![]() | Fuji Optical: Fujica ST 605 | c1976 | £10.00 | |||
![]() | Fuji Optical: Fujica ST 605 N | c1978 | £18.00 | |||
![]() | Fuji Optical: Fujifilm Zoom 125S (Silvi 125) | 2002 | £10.00 | |||
![]() | Fuji Optical: FZ-2000 Zoom | £0.00 | ||||
![]() | G.E.C.: Transistomatic | c1964 | £20.00 | |||
![]() | Galter: Regal Miniature | c1960 | £5.00 | |||
![]() | Gamma Works: Pajta"s | 1955-1962 | £12.00 | |||
![]() | Genos: Genos Rapid | c1950 | £5.00 | |||
![]() | Gerlach (Nixon): Ideal Color 35 | c1956 | £3.00 | |||
![]() | Gerlach (Nixon): Nixette | c1954-1955 | £8.00 | |||
![]() | Gevaert: Geva Box (6x6) | c1950-1951 | £19.00 | |||
![]() | Gevaert: Geva Box (eye level) | c1955-1959 | £1.00 | |||
![]() | Gevaert: Geva Box (waist level) | c1951-1954 | £5.00 | |||
