|
Manufacturer:Model |
Manufacture years |
Serial Number |
Date acquired | Price Paid | Comments |
| Kodak Eastman: Instamatic 56-X | 1972-1976 | | | | |
| Ferrania: Tanit | c1955 | | | | |
| Beier: Beirette | | | | | |
| Ginfax: Topico - 2 Way Camera | | | | | Panorama |
| FED: FED 2 (Type d) | 1958-1960 | | | | |
| Krasnogorsk: Zenit 3 M | 1962-1970 | | | | |
| Yashica: Yashica T2 AF-D | 1986-1987 | | | | |
| Zeiss, Carl VEB: Werra 1C | 1961-1964 | | | | |
| FED: FED 50 Automat | 1986-1996 | | | | |
| unknown companies: Renault | | | | | |
| Olympus: Mju II Zoom 115 (Infinity Stylus Epic Zoom 115) | 1999 | | | | |
| Olympus: Mju II (Infinity Stylus Epic) | 1996 | | | | |
| Canon: Canonet 28 (1971) | 1971 | | | | |
| Bencini: Comet 310 | c1970s | | | | |
| Canon: REFLEX ZOOM 8-2 | | | | | |
| Nikon: One-Touch Zoom 90 | 2001 | | | | |
| Nordmende: Spectra C220 | | | | | |
| Minolta: C 10 | | | | | |
| Minolta: Vectis 300 | 1998 | | | | |
| Kodak Eastman: Cameo | 1993-1995 | | | | |
| Fuji Optical: Instax 200 | 2008 | | | | |
| Polaroid: Colour Swinger I | 1975-1978 | | | | |
| Yashica: Yashica 35 ME | 1973 | | | | |
| Krasnogorsk: Zenit E | 1965-1981 | | | | Industar-50-2 3,5/50 (KMZ), New type |
| Krasnogorsk: Zenit EM | 1972-1984 | | | | Helios-44M 2/58 (KMZ), Silver |
| unknown companies: Weist 135 DL | | | | | |
| Ginfax: Heineken | c1998 | | | | |
| Intel: CS 630 | | | | | |
| AGFA: Optima I | 1960-1964 | | | | |
| Vredeborch: Felica | c1957 | | | | |
| Kodak Eastman: Retina Reflex III (041) | 1961-1964 | | | | |
| AGFA: Silette L (1962) | 1962 | | | | |
| Minolta: Memory Maker III | 1995 | | | | |
| AGFA: Agfamatic 2008 Tele Pocket | 1976 | | | | |
| Krasnogorsk: Zenit E Olympic 80 | 1977-1980 | | | | |
| Carena SA: Carena 35 MD | | | | | |
| Minolta: Minolta XL 660 Sound | | | | | |
| Canon: ELPH 370Z (Ixus Z70 / IXY 330) | 1998 | | | | |
| Kodak Eastman: Instamatic 133 | 1968 | | | | |
| AGFA: Agfamatic 508 Pocket | 1978 | | | | |
| Olympus: Superzoom 80G | | | | | |
| KW (KameraWerkstatten): Praktica IV | 1959-1960 | | | | |
| KW (KameraWerkstatten): Praktica IV | 1959-1960 | | | | Black |
| unknown companies: Vardem | | | | | |
| Olympus: AF-10 Super (Infinity Jr) | 1990 | | | | |
| Leitz: Prado 150 | | | | | |
| Zeiss Ikon: Contessa 35 (533/24) Compur Rapid | 1950-1955 | | | | |
| Voigtländer: Vito CD | 1960 | | | | |
| Voigtländer: Vitoret D | 1962-1971 | | | | |
| Zeiss, Carl VEB: Werra 1B | 1957-1962 | | | | |
| King: Regula IIIa | c1957-1958 | | | | |
| Beier: Beirette (1965) | 1965 | | | | |
| Beier: Beirette VSN | c1970 | | | | |
| Zeiss Ikon VEB: Pentona (I) | 1956 | | | | |
| Zeiss Ikon VEB: Pentona II | 1963 | | | | 3,5/45 |
| Zeiss Ikon VEB: Pentona II | 1963 | | | | 2,8/45 |
| Certo: Certo-Phot | c1958 | | | | |
| Nikon: Nikkormat FT2 black (same as Nikomat FT2) | 1975 | | | | Nikon Nikkor 50mm 1:2 |
| Nikon: Nikon EM | 1979 | | | | ADMIRAL/Panagor PMC Auto Zoom 1:3.5-4.5 28-80mm |
| Nikon: Nikon EM | 1979 | | | | Nikon Lens Series E 35mm 1:2.5 |
| Nikon: Nikon F-601 M | 1990 | | | | Nikon Af Nikkor 35-70mm |
| Nikon: Nikon F-801 | 1988 | | | | MC SOLIGOR S/M Zoom/Macro 28-70mm |
| Nikon: Pronea S | 1998 | | | | IX-Nikkor 30-60mm 1:4-5.6 |
| Nikon: Nikon L35 AD | 1983 | | | | |
| Nikon: Nikon RD-2 | 1988 | | | | |
| Nikon: Nikon RF-2 | 1988 | | | | |
| Nikon: Nikon RF-10 | 1992 | | | | |
| Nikon: Nikon AF 210 | 1994 | | | | |
| AGFA: Click II | 1958-1970 | | | | |
| AGFA: Silette (Type 4) | 1958 | | | | |
| AGFA: Isola (6x6) | 1956 | | | | |
| AGFA: Isola (6x6) | 1956 | | | | New Type |
| AGFA: Isola I | 1957-1963 | | | | |
| AGFA: Silette (Type 2) | 1957 | | | | |
| AGFA: Box 24 | 1933-1935 | | | | |
| AGFA: Optima Sensor Electronic | 1982 | | | | |
| AGFA: Optima 335 Sensor | 1978 | | | | |
| AGFA: Agfamatic 100 Sensor | 1971 | | | | |
| AGFA: Agfamatic 200 Sensor | 1972 | | | | |
| AGFA: Agfamatic 208 Sensor | 1978 | | | | |
| AGFA: Agfamatic 300 Sensor | 1972 | | | | |
| AGFA: Iso Pak (1968) | 1968 | | | | |
| AGFA: Iso Rapid Ic (Mod II) | 1968 | | | | |
| AGFA: Iso Pak C | 1969-1970 | | | | |
| AGFA: Iso Rapid I (Mod I) | 1964 | | | | |
| AGFA: Iso Rapid C (Mod I) | 1966-1968 | | | | |
| AGFA: Autostar X-126 | 1972 | | | | |
| AGFA: Agfamatic 2000 Pocket | 1973 | | | | |
| AGFA: Agfamatic 2008 Pocket | 1975 | | | | |
| Kiev Arsenal: Kiev 4 | 1957-1980 | | | | (TYPE-2) |
| Belomo Minsk: Vilia | c1974 | | | | |
| Foto-Quelle: Revue Pocket 202 | c1974 | | | | |
| FED: FED 2 (Type b) (F130) (F/2.8) | 1956-1958 | | | | Industar-26M 2.8/50 |
| Minox: Minox 35 PL | 1982 | | | | |
| Foto-Quelle: Revue 400 S | 1976 | | | | |
| Foto-Quelle: Revue Direct 700 | 1977 | | | | |
| Vivitar: Vivitar Pocket 700 | c1970 | | | | |
| Konishiroku (Konica): Konica C35 (black) | 1969 | | | | |
| Fuji Optical: Fuji DL 150 (Cardia Cute) | 1986 | | | | |
| Fuji Optical: Fujica Flash S | 1973-1978 | | | | |
| Light Ind Prod: Seagull 4A | c1970 | | | | |
| Panasonic: Panasonic C-900ZM | 1987 | | | | |
| unknown companies: Nova | c1980s | | | | |
| unknown companies: Pierre Cardin | 1975 | | | | 110 |
| Franka Werke: Solida Record T (1958) | 1958-1962 | | | | |
| Franka Werke: Solida I (1958) | 1958-1962 | | | | |
| Balda: Jubilette | 1938 | | | | |
| Bilora (Kürbi & Niggeloh): Bella 66 | 1956-1963 | | | | |
| Bilora (Kürbi & Niggeloh): Blitz Boy | c1955 | | | | |
| Argus: Argoflex Seventy-Five | 1949-1953 | | | | |
| Chinon: Chinon CX-II | 1976 | | | | Vivitar 80-200mm 1:4.5 MC ZOOM |
| Rollei: Rollei A110 | 1974-1980 | | | | |
| Shaw-Harrison Corp: Valiant 620 | c1960s | | | | |
| Keystone: Pocket EverFlash 105 | c1977 | | | | |
| Continental: Electroflash 555 | c1970-1975 | | | | |
| Vivitar: 35 CA | | | | | |
| unknown companies: Franka X-500 | | | | | |
| unknown companies: Water Proof 35mm Camera | | | | | |
| unknown companies: Snap Sights | | | | | |
| unknown companies: Nikon Moto Drive F41 | | | | | |
| Haking: Haking Compact Flash | | | | | |
| Foto-Kemika: Foto-Kemika Box | | | | | |
| Polaroid: Polaroid 1000 S | c1977 | | | | Polatronic 1 |
| Polaroid: Instant 10 | 1970 | | | | |
| Polaroid: Supercolor 635 CL | 1986-1992 | | | | Black |
| Polaroid: Supercolor 635 CL | 1986-1992 | | | | Black, New Model |
| Polaroid: Polaroid 2000 | c1976 | | | | Green Buton |
| Polaroid: One Step | 1993 | | | | |
| Polaroid: Polaroid 1000 | c1977 | | | | Red Buton |
| Polaroid: Polaroid 1000 | c1977 | | | | Green Buton |
| Polaroid: Spirit 600 | c1988 | | | | Silver |
| Polaroid: SUN 600 LMS | 1982-1986 | | | | |
| Polaroid: Polaroid 2000 | c1976 | | | | Red Buton |
| Polaroid: Pronto | 1976-1977 | | | | Red Buton |
| Polaroid: Polaroid 1000 | c1977 | | | | Polatronic 1 |
| Polaroid: SX-70 Alpha 1 Gold | c1977 | | | | |
| Polaroid: SX-70 Alpha 1 Gold | c1977 | | | | |
| Polaroid: SX-70 Model 2 | 1974-1977 | | | | |
| Polaroid: SX-70 Model 3 | 1975-1978 | | | | |
| Polaroid: Polaroid 330 | 1969-1971 | | | | |
| Polaroid: EE 100 | 1977-1978 | | | | |
| Polaroid: EE 100 Special | 1977-1978 | | | | |
| Polaroid: Supercolor 635 | 1986-1992 | | | | Silver |
| Polaroid: Supercolor 645 CL | 1986-1992 | | | | Red |
| Polaroid: Polaroid 636 | 1999 | | | | |
| Polaroid: Polaroid 636 Close Up | 1996 | | | | |
| Polaroid: Polaroid P | 1998 | | | | |
| Polaroid: Polaroid 600 Extreme | 1998 | | | | |
| Polaroid: Polaroid 600 (2000) | c2000s | | | | |
| Polaroid: Image System | 1986 | | | | |
| Polaroid: Sonar Autofocus 5000 | 1978 | | | | Polatronic |
| Polaroid: Colorpack II | 1969-1972 | | | | |
| Polaroid: Super Colour Swinger I | 1975-1977 | | | | |
| Polaroid: Instant 30 | 1977 | | | | |
| Polaroid: EE 33 | 1976-1977 | | | | |
| Polaroid: EE 55 | 1976-1977 | | | | |
| Polaroid: Colorpack 80 | 1971-1976 | | | | |
| Polaroid: EE 66 | 1976-1977 | | | | |
| Polaroid: Colorpack III | 1970-1971 | | | | |
| Polaroid: Colorpack 82 | 1971-1975 | | | | |
| Polaroid: Polaroid Zip | 1974-1977 | | | | |
| Polaroid: SX-70 Alpha | c1977 | | | | |
| Polaroid: Sonar One Step | | | | | Polatronic 5 |
| Polaroid: Polaroid 3000 | c1977 | | | | |
| Krasnogorsk: Zenit 3 M | 1962-1970 | | | | |
| Belomo Minsk: Chaika 2M | c1972 | | | | |
| AGFA: Iso Rapid I (Mod II) | 1965-1968 | | | | |
| Olympus: Mju Zoom | | | | | |
| Minolta: Riva Zoom 105i | 1990 | | | | |
| KW (KameraWerkstatten): Praktica M35 FF | | | | | |
| Wirgin: Edinex (II) | 1951-1953 | | | | |
| Krasnogorsk: Zorki 4 K | 1972-1978 | | | | Industar-50 3,5/50 |
| Krasnogorsk: Quarz M | 1965-1973 | | | | |
| Krasnogorsk: Quarz 2M | 1966-1973 | | | | |
| Krasnogorsk: Quarz Zoom | | | | | |
| Minolta: 8mm | | | | | |
| Vernon: Vernon 18/28 | | | | | |
| Plus Zoom 8: Plus Zoom 8 | | | | | |
| Kopil Zoom 8 EE: Kopil Zoom 8 EE | | | | | |
| Yashica: UL | | | | | |
| Yashica: UP | | | | | |
| Kodak Eastman: Disc 3600 | 1986-1990 | | | | |
| Foto-Quelle: Revue 350 FM | c1981 | | | | |
| Olympus: AF-1 Twin (Infinity Twin) | 1988 | | | | |
| Konishiroku (Konica): Konica EU Mini II | | | | | |
| GAF: GAF SC/102 | c1972 | | | | |
| AGFA: Microflex 100 | 1970-1974 | | | | |
| Bolex-Paillard: 450 Macrozoom | c1970 | | | | |
| GOMZ: Lomo 214 | | | | | |
| GOMZ: Lomo 215 | | | | | |
| Kohka: Kohka 712P Automatic TTL | | | | | |
| Gof: Gof 65 Auto Zoom | | | | | |
| Bauer: Bauer C21 Super | | | | | |
| Bauer: Bauer C1M Super | | | | | |
| Chinon: 870 Power Zoom | | | | | |
| Yashica: Super-800 Electro | | | | | |
| Canon: Auto Zoom 512 XL Electronic | | | | | |
| Canon: Auto Zoom 318M | | | | | |
| Foto-Quelle: CX 20 | | | | | |
| Saba: Saba CVR 2700 | | | | | |
| Panasonic - National: MC 30 | | | | | |
| Minolta: Minolta 16 II | 1960-1966 | | | | |
| Canon: CanoSound 514 XL-S | 1976-1983 | | | | |
| unknown companies: Mini Cam 35 | | | | | |
| unknown companies: Pingouin Micro-110 | | | | | |
| Bauer: C 106 | | | | | |
| Yashica: Yashica-Mat LM | 1960 | | | | |
| Eho-Altissa: Altix IV | 1952-1955 | | | | |
| Polaroid: SX-70 Alpha | c1977 | | | | |
| Lomography: Action Tracker | | | | | |
| Bolex-Paillard: 280 Macrozoom | c1970 | | | | |
| Rollei: Rollei 35RF | 1981 | | | | |
| Konishiroku (Konica): POP EF-80 | | | | | |
| unknown companies: Fonna M-900 | | | | | |
| Bauer: C2M Super | | | | | |
| Minolta: Minolta 16 QT | 1972-1974 | | | | |
| Minolta: Riva Zoom 75 W | c1997 | | | | |
| Zeiss Ikon: Ikonta 521 (Ikonta A, vertical) | 1938-1954 | | | | |
| DIANA: Diana F | c1960-1970s | | | | |
| Pouva Karl: Pouva Start (optical viewfinder) | 1956-1959 | | | | |
| Chinon: XL 555 Macro | | | | | |
| Canon: Sure Shot Supreme (Top Shot / Autoboy 3) | 1986 | | | | |
| Certo: Certo KN 35 (chrome) | c1972 | | | | |
| Krasnogorsk: Quarz 5 | 1967-1973 | | | | |
| Canon: Canon T50 (Canon T5) | 1983 | | | | |
| Zeiss, Carl VEB: Werra 1C | 1961-1964 | | | | |
| AGFA: Iso Rapid IF (Mod I) | 1964 | | | | |
| Nikon: Nikon TW 35-70 | 1990 | | | | |
| Polaroid: i-zone | 1998-2001 | | | | |
| Olympus: Olympus 35 RC | 1970 | | | | |
| Olympus: Mju II (Infinity Stylus Epic) | 1996 | | | | |
| King: Regula IIb | c1955-1956 | | | | |
| DIANA: Diana F | c1960-1970s | | | | |
| AGFA: Agfamatic 6008 Macro-Pocket | 1977 | | | | |
| Minolta: Hi-matic G | 1974 | | | | |
| Kiev Arsenal: Kiev 4A | 1958-1980 | | | | |
| Photo Porst: Porst Reflex XL 423 | | | | | |
| unknown companies: Le Mini By:Le Clic | | | | | |
| unknown companies: Fonna M-900 | | | | | |
| Polaroid: SX-70 | 1972-1977 | | | | |
| Vredeborch: Felicetta (black) | 1972 | | | | |
| Minolta: Dynax 7000i | 1988 | | | | |
| Konishiroku (Konica): Konica C35 EF | 1975 | | | | |
| Yashica: Yashica Diary | 1978 | | | | |
| Belomo Minsk: Vilia | c1974 | | | | |
| Vivitar: Vivitar 35 EM | c1979 | | | | |
| Kodak Eastman: Instamatic 124 | 1968-1971 | | | | |
| Kodak Eastman: Instamatic 92 | 1974-1976 | | | | |
| GOMZ: Smena 2 | c1953-1956 | | | | |
| Foto-Quelle: Revue Slimshot Date | c1998 | | | | |
| unknown companies: Debonair | | | | | |
| Alstar: Alstar | | | | | Alstar PZ-342 |
| Canon: ELPH (Ixus / IXY) | 1996 | | | | |
| AGFA: Agfamatic 6008 Macro-Pocket | 1977 | | | | |
| Sony: Mavica FD-85 | 2000 | | | | |
| Sony: Mavica FD-90 | 2000 | | | | |
| Sony: Mavica FD-200 | 2002 | | | | |
| Yashica: Yashica Campus | 1962 | | | | |
| Yashica: Lynx 1000 | 1960 | | | | |
| Minolta: Freedom Action Zoom II | | | | | |
| AGFA: ePhoto CL 30 Clik1 | | | | | |
| AGFA: Billy Record 7.7 | 1933-1949 | | | | |
| Olympus: Mju II Zoom 80 (Infinity Stylus Epic Zoom 80) Deluxe | 1998 | | | | |
| Kodak Eastman: Instamatic X-45 | 1970-1974 | | | | |
| AGFA: Agfamatic 108 Sensor | 1978 | | | | |
| AGFA: Optima IA | 1962 | | | | |
| Minolta: Weathermatic A | 1980 | | | | |
| Polaroid: Image System | 1986 | | | | |
| unknown companies: Tianma TM-312 | | | | | |
| Polaroid: Image System E | c1980-1986 | | | | |
| Foto-Quelle: Revue matic 101 | c1974 | | | | |
| Kodak Eastman: Pocket Instamatic 10 | 1972 | | | | |
| Voigtländer: Vitoret F | 1963-1965 | | | | |
| Meopta: Meopta A8G | 1964-1971 | | | | |
| Canon: Canon 518 Zoom | 1970-1975 | | | | |
| Polaroid: Polaroid 600 AF | c2000s | | | | |
| AGFA: Agfamatic 50 S | 1972 | | | | |
| Eho-Altissa: Altix-nb (1958) | c1958-1959 | | | | No lens. |
| Minolta: Zoom 80 AF | | | | | |
| Yashica: Yashica FR II | 1978 | | | | |
| Ricoh: Ricoh 800 EES | 1974 | | | | |
| Canon: Sure Shot (AF35M / Autoboy) | 1979 | | | | |
| Canon: Sure Shot Zoom 85 (Prima Zoom 85 / Autoboy Luna 85) Date | 1998 | | | | |
| Eho-Altissa: Altix-n (type I) | 1955-1957 | | | | |
| GAF: Personal Camera | | | | | |
| Hanimex: CPM 53 | | | | | |
| Voigtländer: Vitoret | 1962-1971 | | | | |
| Zeiss Ikon VEB: Praktica B 200 | 1982-1985 | | | | |
| Bauer: C4 Super | | | | | |
| Panasonic: C-520 AF | | | | | |
| Olympus: Mju II (Infinity Stylus Epic) | 1996 | | | | |
| Minolta: Minolta 16 II | 1960-1966 | | | | |
| Bell & Howell: Focus-Matic 672/XL | | | | | |
| Chinon: Powerzoom Classic 722-P | | | | | |
| Minolta: Minolta 16 MG-S | 1969-1974 | | | | |
| Balda: Jubilette | 1938 | | | | |
| Polaroid: Polaroid 330 | 1969-1971 | | | | |
| unknown companies: Alibi | | | | | |
| Krasnogorsk: Quarz 1x8 S-2 | 1973-1992 | | | | |
| unknown companies: Legby GM-71 | | | | | |
| Krasnogorsk: Quarz 2x8S-1M (2xSuper 8-1M) | 1968 | | | | |
| Canon: Auto Zoom 814 | 1972-1977 | | | | |
| Kodak Eastman: Fun Classic | | | | | |
| Konishiroku (Konica): Konica 8E | | | | | |
| AGFA: Agfamatic 50 | 1972 | | | | |
| Konishiroku (Konica): Konica Pop | c1982 | | | | |
| Eho-Altissa: Altix-n (type I) | 1955-1957 | | | | |
| canon: Auto Zoom 318M | | | | | |
| JVC: JVC GZ-S3 | | | | | |
| Balda: Micky Rollbox Model I | 1931-1934 | | | | |
| AGFA: Clack | 1954-1965 | | | | |
| AGFA: Flexilette | 1960-1961 | | | | |
| Krasnogorsk: Quarz | 1960-1966 | | | | |
| Asahi: Pentax PC 33 | 1997 | | | | |
| Krasnogorsk: Zenit E | 1965-1981 | | | | |
| Kodak Eastman: Advantix C370 | c2000 | | | | |
| Logitech: ClickSmart 510 | 2002 | | | | |
| Panasonic: RX70 | | | | | |
| Chinon: Power Zoom 570 | | | | | |
| AGFA: Agfamatic 4000 Pocket | 1974 | | | | |
| Polaroid: One Step 600 | c1983 | | | | |
| Polaroid: Colorpack 88 | 1971-1975 | | | | |
| Nikon: Nikon F-70 | 1994 | | | | |
| Minolta: Minolta X-300 | 1984 | | | | aus Jena DDR T 2.8/50 |
| Minolta: Minolta 16 P | 1960-1965 | | | | |
| Lomography: Diana F+ | | | | | |
| Belomo Minsk: Siluet Electro | 1975-1981 | | | | |
| Polaroid: EE 44 | 1976-1977 | | | | |
| Polaroid: One Step AF | 1993 | | | | |
| AGFA: Agfamatic 3008 Pocket | 1975 | | | | |
| Krasnogorsk: Quarz 2M | 1966-1973 | | | | |
| FED: FED 3 (Type b) (Revue 3) | 1966-1976 | | | | (Type b) (Revue 3) Fed N-61 2.8/52 |
| Krasnogorsk: Zenit E | 1965-1981 | | | | (KMZ) Helios-44-2 2/58 (MMZ) |
| Krasnogorsk: Zenit E | 1965-1981 | | | | (Vilejka) Helios-44-2 2/58 (Valdai) |
| Kiev Arsenal: Salyut (Salut) | 1957-1972 | | | | Industar-29 2,8/80 |
| Kiev Arsenal: Kiev 4A | 1958-1980 | | | | (TYPE-2) (Arsenal) Jupiter-8M 2/50
Black ring lens |
| Kiev Arsenal: Kiev 4A | 1958-1980 | | | | (TYPE-4) (Arsenal) Jupiter-8M 2/53 |
| Kiev Arsenal: Kiev 4 | 1957-1980 | | | | (TYPE-3) (Arsenal) Jupiter-8M 2/50 |
| Kiev Arsenal: Kiev 4 | 1957-1980 | | | | (TYPE-4) (Arsenal) Jupiter-8M 2/50 |
| Kiev Arsenal: Kiev 4 | 1957-1980 | | | | (TYPE-4) (Arsenal) Jupiter-8M 2/53 |
| Kiev Arsenal: Kiev III | 1952-1955 | | | | (Arsenal) Jupiter-8 1:2 F=5cm |
| Yashica: Electro 35 GTN | 1975 | | | | |
| Yashica: Lynx 5000 | c1964-1969 | | | | |
| Yashica: Minister III | 1966 | | | | |
| Yashica: Yashica 24 | 1966-1968 | | | | |
| Yashica: Yashica 35 | 1958-1960 | | | | |
| Yashica: Yashica FX-70 Quartz | 1983-1985 | | | | Yashica Lens ML 50mm 1:2 |
| Yashica: Yashica MG-1 | 1975 | | | | |
| Yashica: Yashica MF-2 | 1979-1987 | | | | |
| Yashica: Yashica T | 1984-1986 | | | | |
| Yashica: Yashica 35 MF | 1976-1978 | | | | |
| Canon: Canon FX | 1964-1966 | | | | Canon Lens FL 50mm 1:1.8 |
| Canon: Canonet Junior | 1963 | | | | |
| Canon: Canonet 28 (1971) | 1971 | | | | |
| Canon: Snappy 20 | 1982 | | | | |
| Olympus: Mju l (Infinity Stylus) | 1991 | | | | |
| Olympus: Mju l (Infinity Stylus) | 1991 | | | | Quatrz Daate |
| Olympus: Mju l (Infinity Stylus) | 1991 | | | | Olympus: Stylus |
| Olympus: Mju II Zoom 80 (Infinity Stylus Epic Zoom 80) | 1998 | | | | |
| Olympus: Mju II Zoom 80 (Infinity Stylus Epic Zoom 80) | 1998 | | | | |
| Olympus: Olympus 35 RC | 1970 | | | | |
| Olympus: Olympus XA | 1979 | | | | |
| Olympus: AFL Quick Flash | 1984 | | | | |
| Olympus: AFL Quick Flash | 1984 | | | | AFL Quickflash Quartz Date |
| GOMZ: Voskhod | 1964-1968 | | | | (PK5515) |
| GOMZ: Leningrad | 1956-1968 | | | | (PK4835) Jupiter-8 2/50 |
| GOMZ: Lomo LC-A | 1983-1990 | | | | (PK7320) |
| GOMZ: Lubitel 2 | c1955-1980 | | | | (PK1360) |
| GOMZ: Lubitel 166 B (V) | c1980s | | | | (PK1620) |
| Asahi: Pentax MV | 1979 | | | | ASAHI OPT. CO. JAPAN smc PENTAX-M 1:2 50mm |
| Eho-Altissa: Altix IV | 1952-1955 | | | | |
| Eho-Altissa: Altix-n (type I) | 1955-1957 | | | | Meyer-Optik Gorlitz Trioplan 1:2.9/50 V
(type III) |
| Eho-Altissa: Altix-n (type I) | 1955-1957 | | | | Carl Zeiss Jena Tessar 2,8/50
(type III) |
| Minolta: Minolta SRT-100X | 1977 | | | | MINOLTA MD ROKKOR 45mm 1:2 |
| Minolta: Minolta FS-E | 1986 | | | | |
| Minolta: Minolta 16 QT | 1972-1974 | | | | |
| Mamiya: Mamiya DSX 1000 | 1974 | | | | ASAHI OPT. CO. JAPAN SMC TAKUMAR 1:2/55 |
| Minolta: Pocket Autopak 470 | | | | | Pocket Autopak 470 |
| Krasnogorsk: Zenit 3 M | 1962-1970 | | | | 1965 |
| Canon: Sure Shot 70 Zoom (Prima Zoom 70F / Autoboy Luna 35) | 1995 | | | | |
| Zeiss Ikon VEB: Penti II (green/red/ivory) | 1960 | | | | |
| Krasnogorsk: Zenit 3 M | 1962-1970 | | | | |
| Krasnogorsk: Zorki 10 | 1964-1978 | | | | |
| Belomo Minsk: Agat 18 | c1984-1989 | | | | |
| Belomo Minsk: Agat 18K | c1988 | | | | |
| Belomo Minsk: Chaika II | 1967-1972 | | | | |
| Belomo Minsk: Chaika 3 | c1970s | | | | (PB1135) |
| Belomo Minsk: Elicon AF (Elikon) | c1986 | | | | |
| Belomo Minsk: Orion-EE | c1977-1983 | | | | |
| Belomo Minsk: Vilia Auto | c1974-1985 | | | | |
| Belomo Minsk: Vilia | c1974 | | | | (Type-3) |
| GOMZ: Smena 6 | c1961-1969 | | | | (3rd version, LOMO) |
| GOMZ: Smena 6 | c1961-1969 | | | | (1st version, GOMZ) |
| GOMZ: Smena 8 | c1969-1971 | | | | (1st version, GOMZ) |
| GOMZ: Smena 8 | c1969-1971 | | | | (2st version, LOOMP) |
| GOMZ: Smena 8 | c1969-1971 | | | | (3rd version, LOMO) |
| GOMZ: Smena 8 | c1969-1971 | | | | (3rd version, LOMO) |
| GOMZ: Smena 8 M | 1970-1993 | | | | (3rd version) |
| GOMZ: Smena 8 M | 1970-1993 | | | | (3rd version) |
| GOMZ: Smena 8 M | 1970-1993 | | | | (2rd version) |
| GOMZ: Smena 8 M | 1970-1993 | | | | (3rd version) |
| GOMZ: Smena 8 M | 1970-1993 | | | | (3rd version) Black |
| GOMZ: Smena 8 M | 1970-1993 | | | | (3rd version) |
| GOMZ: Smena 35 | 1990-1993 | | | | (PK4310) |
| GOMZ: Smena 35 | 1990-1993 | | | | (PK4325) |
| GOMZ: Smena 35 | 1990-1993 | | | | (PK4320) |
| GOMZ: Smena Symbol (Simvol) | 1971-1993 | | | | (PK3730) |
| Kodak Eastman: Retina IIa (016) | 1951-1954 | | | | |
| Kodak Eastman: Retina S2 (061) | 1966-1969 | | | | |
| Kodak Eastman: Retinette IB (045) | 1963-1966 | | | | |
| Kodak Eastman: Brownie Flash Camera | 1950-1961 | | | | |
| Kodak Eastman: Baby Brownie | 1934-1941 | | | | |
| Kodak Eastman: Brownie Starlet (USA) | 1957-1962 | | | | |
| Kodak Eastman: Hawk-Eye Instamatic R4 | 1965-1971 | | | | |
| Kodak Eastman: Instamatic 100 | 1963-1966 | | | | |
| Kodak Eastman: Instamatic 50 | 1963-1965 | | | | |
| Kodak Eastman: Instamatic 33 | 1968-1973 | | | | |
| Kodak Eastman: Instamatic 233 | 1968-1970 | | | | |
| Kodak Eastman: Instamatic 133-X | 1970-1971 | | | | |
| Kodak Eastman: Instamatic 155-X | 1971-1976 | | | | |
| Kodak Eastman: Instamatic 177-X | 1977-1984 | | | | |
| Kodak Eastman: Instamatic 77-X | 1977 | | | | |
| Kodak Eastman: Instamatic S-10 | 1967-1970 | | | | |
| Kodak Eastman: Brownie 44A | 1959-1966 | | | | |
| Kodak Eastman: Disc 4000 | 1982-1984 | | | | |
| Kodak Eastman: Ektra 250 | 1980-1983 | | | | |
| Kodak Eastman: Ektra 12 | 1978-1981 | | | | |
| Kodak Eastman: EK6 | 1976-1978 | | | | |
| Kodak Eastman: Kodak Kodamatic 950 | 1984 | | | | |
| Kodak Eastman: Pocket Instamatic 20 | 1972-1976 | | | | |
| Minolta: Minolta Autopak 230 | 1977 | | | | |
| Dacora Dangelmaier: Dignette | 1955-1962 | | | | |
| Yashica: Electro 35 CC | 1969-1975 | | | | |
| Beier: Beirette (1958) | 1958 | | | | |
| Canon: Sure Shot Zoom (Prima Zoom / Autoboy Zoom) | 1988 | | | | |
| Kodak Eastman: Pocket Instamatic 100 | 1972-1975 | | | | |
| Canon: EOS 650 | 1987 | | | | |
| FED: FED 3 (Type a) | 1961-1965 | | | | |
| Yashica: Lynx 5000 | c1964-1969 | | | | |
| Polaroid: SX-70 Model 2 | 1974-1977 | | | | |
| Minolta: Minolta XG-M | 1982 | | | | |
| Kodak Eastman: Instamatic 25 | 1966-1972 | | | | |
| GOMZ: Lomo 219 | | | | | |
| Bell & Howell: Autoload 308 | | | | | |
| Grunding: Super Color FAC 1900 | | | | | |
| unknown companies: Paradies | | | | | |
| Getter: Getter 1001 | | | | | |
| FED: FED 3 (Type b) (Revue 3) | 1966-1976 | | | | (Type b) (Revue 3) Fed N-61 2.8/52 |
| FED: FED 2 (Type c) | 1958-1960 | | | | Industar 50mm 3.5 |
| FED: FED 5B (V) | 1975-1990 | | | | Industar-61 2.8/55 |
| FED: FED Mikron | 1968-1986 | | | | |
| Meopta: Flexaret VI Automat | 1964-1968 | | | | |
