Don't forget to update your personal camera inventory
Nikon: Nikon FE2
CollectiBlend Average Index
| ||||||||||||||||
| Camera rarity | ||||||||||||||||
Searching eBay listings: 
1984. 35mm SLR camera. Improved Nikon FE. Add 10% for black, subtract 10% for chrome.

Camera featured in these collections: lld Carlos dos Santos dotcomjohnny dmdair pitboon
matthell gah baceto rytchy77 terfer TSD eppaar jmerari captainrenzo ulrich gmjackson thegloriousclub Srprobert Ger microchip Mosscat Aperture-arrangement barushev jprice Nostrotonibus
Volker Kelm RuneRider cucu1 Mickopix unclejoe1116 timfable BrandonOnTheCoast
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2020-02-01 | $281 | |||
| 2020-01-01 | $146 | |||
| 2019-12-01 | $254 | |||
| 2019-10-01 | $282 | |||
| 2019-09-01 | $139 | |||
| 2019-08-01 | $169 | |||
| 2019-02-01 | $237 | |||
| 2018-12-01 | $227 | |||
| 2018-11-01 | $127 | |||
| 2018-11-01 | $350 | |||
| 2018-10-01 | $265 | |||
| 2018-09-01 | $190 | |||
| 2018-07-01 | $160 | |||
| 2018-06-01 | $183 | |||
| 2018-05-01 | $235 | |||
| 2018-04-01 | $253 | |||
| 2018-03-01 | $230 | |||
| 2016-12-03 | $210 | |||
| 2016-02-17 | $84 | |||
| 2013-05-16 | $193 | |||
| 2012-12-08 | $141 | |||
| 2012-06-16 | $232 | |||
| 2012-01-28 | $215 | |||
| 2011-04-17 | $269 | |||
| 2011-04-16 | $269 | |||
| 2011-03-18 | $619 | |||
| 2009-10-25 | $450 | |||
| 2005-12-11 | $422 | |||
| 2003-02-28 | $850 | |||
| 2020-02-01 | (body only) | $183 | ||
| 2020-01-01 | (body only) | $164 | ||
| 2019-12-01 | (body only) | $170 | ||
| 2019-10-01 | (body only) | $150 | ||
| 2019-09-01 | (body only) | $125 | ||
| 2019-08-01 | (body only) | $168 | ||
| 2019-05-01 | (body only) | $173 | ||
| 2019-04-01 | (body only) | $152 | ||
| 2019-03-01 | (body only) | $150 | ||
| 2019-02-01 | (body only) | $168 | ||
| 2018-12-01 | (body only) | $157 | ||
| 2018-10-01 | (body only) | $156 | ||
| 2018-09-01 | (body only) | $177 | ||
| 2018-06-01 | (body only) | $149 | ||
| 2018-05-01 | (body only) | $164 | ||
| 2018-04-01 | (body only) | $189 | ||
| 2011-09-25 | (body only) | $343 | ||
| 2011-04-17 | (body only) | $212 | ||
| 2011-04-17 | (body only) | $413 | ||
| 2010-02-06 | (body only) | $156 | ||
| 2009-10-25 | (body only) | $477 | ||
| 2008-06-15 | (body only) | $318 | ||
| 2006-11-11 | (body only) | $447 | ||
| 2006-04-22 | (body only) | $221 | ||
| 2005-05-21 | (body only) | $706 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: