Don't forget to update your personal camera inventory
Nikon: Nikon F2AS Photomic
CollectiBlend Average Index
| ||||||||||||||||
Camera rarity (Not rare. Votes: 6) | ||||||||||||||||
Searching eBay listings:
1977. 35mm SLR camera. Same as the F2SB but with different lens mount. TTL DP-12 prism. Also known as "F2 Photomic AS".
Camera featured in these collections: woopie Carlos dos Santos dotcomjohnny dmdair JBJ digitalisdead fbsgfoto JohnB Ger Aperture-arrangement Heryro pktn 22banazzi
converted and inflation-adjusted prices:
Condition | Price | |||
2016-12-03 | $325 | |||
2016-02-07 | $257 | |||
2011-11-27 | $855 | |||
2011-09-25 | $360 | |||
2010-12-11 | $256 | |||
2010-05-09 | $287 | |||
2009-11-29 | $868 | |||
2009-10-25 | $898 | |||
2008-11-30 | $614 | |||
2008-06-15 | $336 | |||
2008-05-24 | $949 | |||
2007-11-10 | $738 | |||
2007-11-10 | $820 | |||
2006-11-11 | $913 | |||
2003-02-28 | $997 | |||
2002-01-01 | ~$600 | |||
2020-08-01 | (body only) | $145 | ||
2020-07-01 | (body only) | $204 | ||
2020-06-01 | (body only) | $300 | ||
2020-02-01 | (body only) | $480 | ||
2020-01-01 | (body only) | $240 | ||
2019-12-01 | (body only) | $280 | ||
2019-10-01 | (body only) | $287 | ||
2019-09-01 | (body only) | $290 | ||
2019-05-01 | (body only) | $263 | ||
2019-03-01 | (body only) | $340 | ||
2019-02-01 | (body only) | $288 | ||
2018-12-01 | (body only) | $327 | ||
2018-11-01 | (body only) | $263 | ||
2018-10-01 | (body only) | $332 | ||
2018-09-01 | (body only) | $332 | ||
2018-06-01 | (body only) | $216 | ||
2018-05-01 | (body only) | $203 | ||
2018-04-01 | (body only) | $344 | ||
2018-03-01 | (body only) | $312 | ||
2018-02-01 | (body only) | $131 | ||
2015-07-01 | (body only) | $415 | ||
2014-11-22 | (body only) | $1428 | ||
2011-11-12 | (body only) | $961 | ||
2010-12-12 | (body only) | $1538 | ||
2010-05-09 | (body only) | $355 | ||
2010-02-06 | (body only) | $237 | ||
2009-06-07 | (body only) | $232 | ||
2009-01-24 | (body only) | $590 | ||
2007-05-26 | (body only) | $1586 | ||
2007-05-26 | (body only) | $1176 | ||
2007-05-12 | (body only) | $1610 | ||
2007-05-12 | (body only) | $948 | ||
2007-04-22 | (body only) | $607 | ||
2006-11-11 | (body only) | $1253 | ||
2006-11-11 | (body only) | $774 | ||
Do you know a recent sale? You can add it! |
share the details or your experience
Comments:
none for now
Searching eBay listings:
Searching other listings:
Icons legend:
Photographica World
Photographica Auctionen
WestLicht Auction (Leitz)
LP Foto Auction
Tamarkin Auction
Christies Auction
Special Auction Services
Hake's Auction
Everard & Company Auction
Dave Nosek Price Guide
Flints Auctions
Wetzlar Camera Auctions
Chiswick Auctions
Catawiki Auctions
Price added by CollectiBlend members
Personal collection image uploaded
Value accuracy (low/medium/high)