Don't forget to update your personal camera inventory
Leitz: Leicaflex SL2 MOT black
CollectiBlend Average Index
| ||||||||||||||||
Searching eBay listings: 
1974-1976. The third (and last) generation of Leicaflex cameras. Split-image rangefinder focusing area. Motor-coupled.

Camera featured in these collections: cameracollect0r
Camera is in these wishlists: jokerrabit
converted and inflation-adjusted prices:
| Condition | Price | |||
| 2013-05-26 | $562 | |||
| 2013-05-25 | $957 | |||
| 2012-11-24 | $1802 | |||
| 2011-04-17 | $837 | |||
| 2009-01-24 | $347 | |||
| 2007-11-17 | $1727 | |||
| 2003-02-28 | $1726 | |||
| 2002-01-01 | ~$1200 | |||
| 2018-11-01 | (body only) | $499 | ||
| 2017-10-20 | (body only) | $333 | ||
| 2017-06-10 | (body only) | $941 | ||
| 2015-06-13 | (body only) | $814 | ||
| 2015-02-08 | (body only) | $602 | ||
| 2013-02-28 | (body only) | $1130 | ||
| 2012-12-02 | (body only) | $1321 | ||
| 2011-11-27 | (body only) | $1196 | ||
| 2010-05-09 | (body only) | $930 | ||
| 2010-05-09 | (body only) | $812 | ||
| 2010-05-09 | (body only) | $930 | ||
| 2009-12-05 | (body only) | $1492 | ||
| 2009-01-24 | (body only) | $694 | ||
| 2008-11-30 | (body only) | $1534 | ||
| 2007-12-09 | (body only) | $597 | ||
| 2007-09-16 | (body only) | $590 | ||
| 2007-05-12 | (body only) | $948 | ||
| 2005-05-21 | (body only) | $3690 | ||
| 2005-05-21 | (body only) | $3690 | ||
share the details or your experience
Comments:
none for now
Searching eBay listings: 
Searching other listings: 
Icons legend: